Events & Promotions
| Last visit was: 19 Nov 2025, 02:01 |
It is currently 19 Nov 2025, 02:01 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Top 20 MBA Programs: Admissions Funnel | ||||||
| School | Rank | Applicants | Accepted | Enrolled | Acceptance Rate (%) | Yield Rate (%) |
| Wharton | 1 | 7,324 | 1,500 | 868 | 20.5 | 57.8 |
| Kellogg | 2 | 5,216 | 1,492 | 524 | 28.6 | 35.1 |
| Stanford | 3 | 7,295 | 504 | 470 | 6.3 | 93 |
| Harvard | 4 | 9,855 | 760 | 642 | 7.7 | 84.5 |
| Stern | 5 | 4,550 | 1,141 | 352 | 25.1 | 30.8 |
| Columbia | 6 | 7,134 | 1,490 | 760 | 20.9 | 51 |
| Booth | 7 | 5,126 | 1,470 | 713 | 28.7 | 48.5 |
| Sloan | 8 | 6,125 | 865 | 433 | 14.1 | 50.1 |
| Yale | 9 | 3,738 | 1,021 | 347 | 27.3 | 34 |
| Tuck | 10 | 2,727 | 851 | 296 | 31.2 | 34.7 |
| Haas | 11 | 3,044 | 769 | 295 | 25.3 | 38.4 |
| Darden | 12 | 3,327 | 1,129 | 355 | 33.9 | 31.4 |
| Fuqua | 13 | 3,808 | 744 | 427 | 19.5 | 57.4 |
| Ross | 14 | 4,036 | 1,165 | 396 | 28.9 | 34 |
| Olin | 15 | 1,603 | 294 | 103 | 18.3 | 35 |
| Johnson | 16 | 2,784 | 782 | 282 | 28.1 | 36.1 |
| Anderson | 17 | 3,079 | 946 | 305 | 30.7 | 32.2 |
| McCombs | 18 | 4,952 | 1,519 | 524 | 30.7 | 34.5 |
| Marshall | 19 | 3,198 | 740 | 211 | 23.1 | 28.5 |
| Kenan-Flagler | 20 | 3,224 | 989 | 300 | 30.7 | 30.3 |
Success stories and strategies from high-scoring candidates.