Events & Promotions
| Last visit was: 18 Nov 2025, 21:08 |
It is currently 18 Nov 2025, 21:08 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
63% (03:08) correct
37%
(03:02)
wrong
based on 1378
sessions
History
| Student | English | History | Math | Science |
|---|---|---|---|---|
| Brendon | 100 | 95 | 85 | 79 |
| Cecelia | 74 | 76 | 96 | 95 |
| Claire | 78 | 81 | 97 | 91 |
| Dan | 89 | 88 | 83 | 85 |
| Greg | 94 | 87 | 86 | 83 |
| Heather | 100 | 92 | 80 | 80 |
| Jeff | 96 | 91 | 88 | 82 |
| Joel | 75 | 75 | 98 | 93 |
| John | 95 | 93 | 84 | 87 |
| Kat | 73 | 81 | 94 | 92 |
| Rebecca | 70 | 80 | 93 | 95 |
| Zach | 72 | 84 | 99 | 95 |
| Yes | No | |
| The grades on the science exam are negatively correlated with the grades on the English exam. | ||
| No more than three students scored more than 80 on each of the four exams. | ||
| If the "tech score" is the average of Math & Science exam scores, then the median "tech score" is above 90. |
Success stories and strategies from high-scoring candidates.