Events & Promotions
| Last visit was: 18 Nov 2025, 11:49 |
It is currently 18 Nov 2025, 11:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
01:00 PM EST
-11:59 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST

| Average GMAT scores of top B-Schools 2024 | |||
| School name | Avg GMAT | 10% | 90% |
|---|---|---|---|
| Stanford** | 738 | 630 | 790 |
| Wharton*** | 728 | 530 | 790 |
| Kellogg** | 731 | 620 | 780 |
| Booth | 728 | 690 | 770 |
| Sloan | 728 | 700 | 760 |
| HBS** | 731 | 500 | 790 |
| Stern | 732 | 700 | 760 |
| Haas | 733 | 680 | 770 |
| Yale SOM | 722 | 680 | 760 |
| Tuck | 726 | 670 | 760 |
| Darden | 716 | 680 | 750 |
| Columbia | 730 | 700 | 760 |
| Fuqua* | 715 | 670 | 760 |
| Ross | 719 | 670 | 760 |
| Johnson* | 710 | 660 | 760 |
| Tepper | 705 | 650 | 750 |
| McCombs | 704 | 670 | 740 |
| Goizueta | 709 | 680 | 740 |
| Marshall | 722 | 680 | 760 |
| Kelley | 685 | 620 | 740 |
| Anderson* | 709 | 640 | 760 |
| Kenan-Flagler | 696 | 640 | 740 |
| Owen | 687 | 640 | 730 |
| INSEAD//*// | 710 | 670 | 750 |
| LBS/*/ | 700 | 600 | 800 |
| HEC | 690 | 580 | 750 |
| IESE** | 665 | 580 | 750 |
| Rotman | 672 | 630 | 720 |
| Average GMAT scores of top B-Schools 2023 | |||
| School name | Avg GMAT | 10% | 90% |
|---|---|---|---|
| Stanford** | 737 | 630 | 790 |
| Wharton** | 733 | 530 | 790 |
| Stern | 733 | 700 | 760 |
| Columbia | 732 | 700 | 760 |
| Marshall | 732 | 700 | 770 |
| Harvard** | 730 | 540 | 790 |
| Booth | 729 | 690 | 760 |
| Kellogg** | 729 | 620 | 780 |
| Haas | 729 | 700 | 760 |
| Tuck | 726 | 690 | 760 |
| Sloan | 724 | 690 | 760 |
| Yale | 723 | 690 | 760 |
| Ross | 720 | 680 | 760 |
| Darden | 720 | 680 | 760 |
| Fuqua | 718 | 680 | 760 |
| ISB** | 713 | 580 | 780 |
| Anderson | 711 | 660 | 750 |
| INSEAD**** | 710 | ||
| LBS** | 708 | 590 | 790 |
| Johnson | 707 | 660 | 760 |
| McCombs | 706 | 660 | 750 |
| Kenan Flagler | 706 | 650 | 750 |
| Foster | 703 | 660 | 740 |
| Tepper | 702 | 640 | 750 |
| Jones | 702 | 622 | 760 |
| Goizueta | 700 | 640 | 750 |
| McDonough | 697 | 640 | 740 |
| Cox | 694 | 640 | 730 |
| Sheller | 690 | 640 | 730 |
| Owen | 690 | 650 | 730 |
| Said** | 690 | ||
| HEC Paris*** | 690 | ||
| Judge | 687 | 630 | 740 |
| Kelley | 685 | 620 | 740 |
| WP Carey | 684 | 620 | 720 |
| Carlson | 682 | 610 | 740 |
| UT Dallas | 681 | 650 | 740 |
| IMD | 680 | ||
| Simon | 678 | 620 | 720 |
| CEIBS | 678 | 640 | 740 |
| Marriott | 677 | 630 | 740 |
| Rotman | 674 | 590 | 740 |
| Mendoza | 673 | 600 | 740 |
| Terry | 672 | 630 | 710 |
| IESE** | 670 | 580 | 750 |
| NUS** | 670 | ||
| ESADE** | 660 | ||
| HKUST** | 660 | 560 | 760 |
| Broad | 658 | 560 | 750 |
| IE | 650 | ||
| Average GMAT scores 2021 intake | ||
| School name | Avg GMAT | |
|---|---|---|
| University of Chicago (Booth) (IL) | 730 | |
| University of Pennsylvania (Wharton) | 733 | |
| Northwestern University (Kellogg) (IL) | 727 | |
| Stanford University (CA) | 738 | |
| Harvard University (MA) | 727 | |
| Massachusetts Institute of Technology (Sloan) | 728 | |
| Yale University (CT) | 726 | |
| Columbia University (NY) | 732 | |
| University of California--Berkeley (Haas) | 726 | |
| University of Michigan--Ann Arbor (Ross) | 722 | |
| Dartmouth College (Tuck) (NH) | 724 | |
| Duke University (Fuqua) (NC) | 713 | |
| New York University (Stern) | 729 | |
| University of Virginia (Darden) | 715 | |
| Cornell University (Johnson) (NY) | 704 | |
| Carnegie Mellon University (Tepper) (PA) | 691 | |
| University of California--Los Angeles (Anderson) | 713 | |
| University of Texas--Austin (McCombs) | 708 | |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 696 | |
| University of Southern California (Marshall) | 716 | |
| Emory University (Goizueta) (GA) | 692 | |
| Georgetown University (McDonough) (DC) | 704 | |
| Indiana University (Kelley) | 679 | |
| University of Washington (Foster) | 704 | |
| University of Notre Dame (Mendoza) (IN) | 668 | |
| Vanderbilt University (Owen) (TN) | 690 | |
| Rice University (Jones) (TX) | 705 | |
| Georgia Institute of Technology (Scheller) | 682 | |
| Arizona State University (W.P. Carey) | 695 | |
| University of Florida (Warrington) | 680 | |
| University of Texas--Dallas (Jindal) | 681 | |
| Washington University in St. Louis (Olin) | 684 | |
| Pennsylvania State University--University Park (Smeal) | 666 | |
| University of Minnesota--Twin Cities (Carlson) | 670 | |
| University of Rochester (Simon) (NY) | 673 | |
| Brigham Young University (Marriott) (UT) | 675 | |
| Michigan State University (Broad) | 658 | |
| University of Georgia (Terry) | 665 | |
| Ohio State University (Fisher) | 679 | |
| University of Utah (Eccles) | 648 | |
| Boston College (Carroll) (MA) | 644 | |
| Southern Methodist University (Cox) (TX) | 686 | |
| Texas A&M University--College Station (Mays) | 657 | |
| University of California--Irvine (Merage) | 650 | |
| Rutgers University--Newark and New Brunswick (NJ) | 648 | |
| University of Maryland--College Park (Smith) | 641 | |
| Boston University (Questrom) (MA) | 675 | |
| University of Arizona (Eller) | 666 | |
| University of South Carolina (Moore) | 630 | |
| University of Wisconsin--Madison | 646 | |
| William & Mary (VA) | 618 | |
| University of California--Davis | 671 | |
| University of Massachusetts--Amherst (Isenberg) | 640 | |
| University of Tennessee--Knoxville (Haslam) | 668 | |
| George Washington University | 646 | |
| University of Pittsburgh (Katz) (PA) | 624 | |
| Babson College (Olin) (MA) | 629 | |
| Howard University (DC) | 500 | |
| Iowa State University (Ivy) | 611 | |
| Syracuse University (Whitman) (NY) | 667 | |
| University of Alabama (Manderson) | 661 | |
| CUNY Bernard M. Baruch College (Zicklin) (NY) | 630 | |
| University of Connecticut | 644 | |
| Baylor University (Hankamer) (TX) | 614 | |
| Fordham University (Gabelli) (NY) | 638 | |
| University of Arkansas--Fayetteville (Walton) | N/A | |
| North Carolina State University (Poole) | 609 | |
| Texas Christian University (Neeley) | 618 | |
| University of Colorado--Boulder (Leeds) | 620 | |
| University of Miami (FL) | 656 | |
| University of Denver (Daniels) (CO) | 625 | |
| Chapman University (Argyros) (CA) | 646 | |
| University at Buffalo--SUNY (NY) | 539 | |
| University of Kentucky (Gatton) | 610 | |
| University of Oregon (Lundquist) | 613 | |
| American University (Kogod) (DC) | 540 | |
| Stevens Institute of Technology (NJ) | 614 | |
| Temple University (Fox) (PA) | 596 | |
| University of Kansas | 589 | |
| Auburn University (Harbert) (AL) | 551 | |
| Tulane University (Freeman) (LA) | 614 | |
| Case Western Reserve University (Weatherhead) (OH) | 640 | |
| Pepperdine University (Graziadio) (CA) | 610 | |
| University of Mississippi | 542 | |
| Northeastern University (School of Business) (MA) | 654 | |
| University of Houston (Bauer) (TX) | 614 | |
| University of Oklahoma (Price) | 574 | |
| University of San Diego (CA) | 600 | |
| Louisiana State University--Baton Rouge (Ourso) | 600 | |
| University of California--Riverside (Anderson) | 632 | |
| University of Cincinnati (Lindner) (OH) | 600 | |
| University of Hawaii--Manoa (Shidler) | 557 | |
| Saint Louis University (Chaifetz) (MO) | 700 | |
| Clemson University (SC) | N/A | |
| North Carolina A&T State University | 500 | |
| Oklahoma State University (Spears) | 545 | |
| University of California--San Diego (Rady) | 647 | |
| College of Charleston (SC) | 578 | |
| Louisiana Tech University | 532 | |
| University of Delaware (Lerner) | 590 | |
| University of San Francisco (CA) | 575 | |
| Alfred University (NY) | N/A | |
| Appalachian State University (Walker) (NC) | 461 | |
| Belmont University (Massey) (TN) | 541 | |
| Bentley University (MA) | 527 | |
| Binghamton University--SUNY (NY) | 589 | |
| Brandeis University (MA) | 492 | |
| Bryant University (RI) | N/A | |
| California State University--Long Beach | N/A | |
| Canisius College (Wehle) (NY) | N/A | |
| Claremont Graduate University (Drucker) (CA) | N/A | |
| Clark Atlanta University (GA) | N/A | |
| Clarkson University (Reh) (NY) | 570 | |
| Duquesne University (Palumbo-Donahue) (PA) | 460 | |
| Kent State University (OH) | 510 | |
| La Salle University (PA) | N/A | |
| Loyola University Maryland (Sellinger) | N/A | |
| Morgan State University (Graves) (MD) | N/A | |
| New Jersey Institute of Technology | N/A | |
| Oregon State University | 545 | |
| Pacific Lutheran University (WA) | N/A | |
| Portland State University (OR) | 640 | |
| Quinnipiac University (CT) | N/A | |
| Rochester Institute of Technology (Saunders) (NY) | 507 | |
| Rollins College (Crummer) (FL) | 475 | |
| St. John Fisher College (NY) | N/A | |
| Suffolk University (Sawyer) (MA) | N/A | |
| Texas Tech University (Rawls) | 531 | |
| University at Albany--SUNY (NY) | N/A | |
| University of New Hampshire (Paul) | N/A | |
| University of South Dakota | N/A | |
| University of South Florida | 625 | |
| University of Vermont | N/A | |
| Willamette University (Atkinson) (OR) | 458 | |
Success stories and strategies from high-scoring candidates.