| Last visit was: 18 Nov 2025, 19:23 |
It is currently 18 Nov 2025, 19:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
J-Term Status Updates Live Feed
Key facts about CBS J-Term program...
Essays
Short Answer Question:
Examples of possible responses:
Essay 1:
Essay 2:
Essay 3:
Optional Essay:
| CBS J-Term Admits (2015-2019) | |||||||
| Username | Country | GMAT | UG GPA | UG Major | WE | Primary Industry | MBA Concentration |
| User1 | |||||||
| User2 | Business | ||||||
| User3 | |||||||
| User4 | Liberal Arts and Humanities | ||||||
| User5 | 720 | ||||||
| User6 | United States | Finance | 7 | Venture Capital | Finance | ||
| User7 | 720 | 3.55 | Accounting | ||||
| User8 | 2.97 | Engineering | |||||
| User9 | Finance | ||||||
| User10 | United States | 740 | 3 | Consulting | Entrepreneurship | ||
| User11 | Germany | Business | 4 | Internet and New Media | General Management | ||
| User12 | Computer Software | Marketing | |||||
| User13 | 710 | 3.35 | Business | 4 | Education | ||
| User14 | |||||||
| User15 | 750 | 0 | Business | ||||
| User16 | |||||||
| User17 | |||||||
| User18 | Entrepreneurship | ||||||
| User19 | Business | ||||||
| User20 | Other | ||||||
| User21 | 710 | ||||||
| User22 | 730 | Accounting | 5 | ||||
| User23 | Brazil | 710 | Engineering | Finance | |||
| User24 | |||||||
| User25 | Science and Math | ||||||
| User26 | Economics | ||||||
| User27 | Business | ||||||
| User28 | Finance | ||||||
| User29 | 3.54 | Finance | |||||
| User30 | Thailand | 690 | 3.63 | 3 | Other | ||
| User31 | |||||||
| User32 | United States | 760 | |||||
| User33 | Singapore | 730 | 3 | Consulting | Strategy | ||
| User34 | Israel | ||||||
| User35 | Finance | ||||||
| User36 | |||||||
| User37 | |||||||
| User38 | |||||||
| User39 | 700 | Finance | Real Estate | ||||
Success stories and strategies from high-scoring candidates.