Events & Promotions
| Last visit was: 19 Nov 2025, 17:38 |
It is currently 19 Nov 2025, 17:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST

| Application Details: | |
| Applicants | 3362 |
| Admitted: | 838 |
| Acceptance Rate | 24.9% |
| Class Size: | 408 |
| Yield Rate: | - |
| Interview Invite Rate (est*) | 46.7% |
| Admit after Interview Rate (est*) | 46.3% |
| Scores: | |
| Average GMAT Score: | 702 |
| GMAT Range (10%-90%): | 660-740 |
| Average GRE Quant: | 157 |
| Average GRE Verbal: | 157 |
| Average GRE AWA: | 4.3 |
| GRE Score Range Verbal | 151-163 |
| GRE Score Range Quant | 151-165 |
| GRE Score Range Writing | 3.5-5.0 |
| Average GPA: | 3.5 |
| Average Work Experience | 67 |
| Women: | 45% |
| International Students | 27% |
| Career and Salary (Class of 2020) | |
| Graduates Employed at Graduation: | 84.8% |
| Graduates Employed after 3 months: | 91.3% |
| Average starting salary + bonus | $167,134 |
| 2-Year Cost: | - |
| Average Indebtendness: | $115,538 |
| % In Debt: | 54% |
| Full-time graduates | 411 |
| Seeking Employment | 369 |
| Reporting Salary | 329 |
| Application Details: | Class of 2021 | Class of 2022 | Change YoY |
| Applicants | 3036 | 3362 | +326 |
| Admitted: | 695 | 838 | +143 |
| Acceptance Rate | 22.9% | 24.9% | +2% |
| Class Size: | 395 | 408 | +13 |
| Yield Rate: | NA | NA | - |
| Interview Invite Rate (est*) | 47.15% | 46.7% | -0.45 |
| Admit after Interview Rate (est*) | 60.8% | 46.3% | -14.5 |
| Scores: | Class of 2021 | Class of 2022 | Change YoY |
| Average GMAT Score: | 705 | 702 | -3 |
| Average GRE Quant: | 159 | 157 | +2 |
| Average GRE Verbal: | 160 | 157 | +3 |
| Average GRE AWA: | 4.5 | 4.3 | +0.2 |
| Average GPA: | 3.50 | 3.5 | +0.0 |
| Average Work Experience: | 65 | 67 | +2 |
| Women: | 42.4% | %45 | +2.6% |
| International Students: | 28.6% | 27% | +1.6% |
| Career and Salary: | Class of 2019 | Class of 2020 | Change YoY |
| Graduates Employed at Graduation: | 8.2% | 84.8% | +76.6% |
| Average starting salary + bonus | $161,079 | $167,134 | + $6,055 |
| Full-time graduates: | 427 | 411 | -16 |
| Seeking Employment: | 392 | 369 | - 23 |
| Reporting Salary: | 326 | 329 | +3 |
Success stories and strategies from high-scoring candidates.