Events & Promotions
| Last visit was: 19 Nov 2025, 09:38 |
It is currently 19 Nov 2025, 09:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
07:30 AM PST
-08:30 AM PST
01:00 PM EST
-11:59 PM EST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Financial Times 2024 MBA Rankings | |||||||||||||
| # | Name | Alumni network | Weighted salary (US$) | Salary percentage increase | Intnl mobility | Intnl students (%) | Value for money | Aims achieved (%) | Careers service rank | Employed at three months (%) | Female students (%) | Career progress rank | Sector diversity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania: Wharton | 25 | 245772 | 121 | 54 | 35 | 95 | 89 | 23 | 92 (92) | 50 | 18 | 84 |
| 2 | Insead | 20 | 198904 | 110 | 13 | 96 | 23 | 88 | 51 | 84 (99) | 36 | 40 | 81 |
| 3 | Columbia Business School | 17 | 232760 | 127 | 55 | 57 | 76 | 89 | 20 | 81 (91) | 44 | 9 | 78 |
| 3 | SDA Bocconi School of Management | 38 | 202534 | 135 | 35 | 74 | 5 | 86 | 17 | 95 (94) | 29 | 43 | 33 |
| 5 | IESE Business School | 5 | 186339 | 139 | 22 | 87 | 97 | 91 | 8 | 94 (89) | 34 | 26 | 20 |
| 6 | Northwestern University, Kellogg School of Management | 7 | 216134 | 125 | 68 | 47 | 88 | 90 | 12 | 92 (99) | 48 | 25 | 41 |
| 6 | MIT: Sloan | 12 | 229639 | 130 | 51 | 41 | 77 | 89 | 43 | 87 (100) | 46 | 14 | 88 |
| 8 | London Business School | 24 | 192331 | 108 | 12 | 95 | 99 | 91 | 26 | 90 (99) | 43 | 12 | 82 |
| 9 | Cornell University: Johnson | 3 | 194542 | 150 | 85 | 54 | 72 | 91 | 7 | 93 (99) | 43 | 52 | 76 |
| 10 | University of Chicago: Booth | 14 | 228901 | 126 | 66 | 48 | 89 | 90 | 13 | 94 (98) | 42 | 55 | 70 |
| 11 | Harvard Business School | 13 | 246509 | 112 | 56 | 39 | 93 | 90 | 24 | 80 (100) | 45 | 5 | 99 |
| 12 | HEC Paris | 35 | 175673 | 130 | 5 | 96 | 46 | 91 | 72 | 90 (91) | 41 | 8 | 62 |
| 12 | Dartmouth College: Tuck | 2 | 211515 | 133 | 70 | 42 | 92 | 92 | 9 | 93 (100) | 44 | 34 | 80 |
| 14 | Duke University's Fuqua School of Business | 29 | 204186 | 133 | 76 | 56 | 86 | 91 | 16 | 92 (97) | 45 | 33 | 23 |
| 15 | Yale School of Management | 22 | 199746 | 135 | 59 | 50 | 94 | 91 | 55 | 88 (98) | 40 | 30 | 40 |
| 16 | University of Virginia: Darden | 6 | 202371 | 142 | 71 | 46 | 71 | 92 | 10 | 95 (100) | 37 | 60 | 56 |
| 17 | Esade Business School | 54 | 182414 | 151 | 21 | 98 | 68 | 86 | 53 | 91 (96) | 43 | 21 | 2 |
| 18 | UCLA Anderson School of Management | 15 | 196204 | 121 | 89 | 46 | 83 | 89 | 2 | 86 (96) | 39 | 37 | 57 |
| 19 | University of California at Berkeley: Haas | 26 | 218992 | 121 | 49 | 54 | 81 | 90 | 33 | 88 (98) | 41 | 56 | 79 |
| 20 | IE Business School | 31 | 172982 | 108 | 28 | 98 | 50 | 86 | 63 | 96 (97) | 37 | 23 | 6 |
| 21 | New York University: Stern | 28 | 205262 | 140 | 62 | 48 | 91 | 91 | 11 | 94 (97) | 43 | 65 | 68 |
| 21 | Ceibs | 57 | 189348 | 163 | 48 | 18 | 48 | 84 | 48 | 94 (100) | 46 | 20 | 54 |
| 23 | Stanford Graduate School of Business | 1 | 250650 | 117 | 60 | 47 | 78 | 94 | 5 | 82 (99) | 46 | 2 | 99 |
| 24 | Shanghai University of Finance and Economics: College of Business | 9 | 211973 | 190 | 100 | 10 | 6 | 81 | 15 | 100 (79) | 56 | 4 | 32 |
| 25 | ESCP Business School | 50 | 143907 | 106 | 11 | 100 | 2 | 86 | 57 | 99 (100) | 50 | 51 | 1 |
| 26 | University of Oxford: Saïd | 51 | 175338 | 103 | 27 | 98 | 22 | 89 | 76 | 87 (90) | 51 | 32 | 65 |
| 27 | National University of Singapore Business School | 73 | 165973 | 170 | 34 | 94 | 20 | 86 | 66 | 87 (90) | 34 | 46 | 10 |
| 27 | Fudan University School of Management | 32 | 169057 | 194 | 99 | 7 | 32 | 86 | 3 | 91 (100) | 62 | 3 | 21 |
| 29 | University of Cambridge: Judge | 37 | 176786 | 99 | 23 | 98 | 15 | 91 | 44 | 94 (90) | 42 | 19 | 53 |
| 30 | University of Washington: Michael G. Foster | 56 | 179547 | 139 | 72 | 56 | 49 | 91 | 28 | 89 (99) | 47 | 93 | 86 |
| 31 | Indian School of Business | 8 | 174421 | 229 | 87 | 1 | 55 | 85 | 19 | 100 (98) | 40 | 41 | 29 |
| 32 | Nanyang Business School, NTU Singapore | 87 | 158111 | 144 | 24 | 88 | 3 | 85 | 68 | 90 (100) | 39 | 49 | 47 |
| 33 | University of Southern California: Marshall | 10 | 181854 | 141 | 77 | 46 | 87 | 90 | 46 | 86 (96) | 35 | 57 | 61 |
| 33 | Carnegie Mellon: Tepper | 42 | 193908 | 142 | 81 | 53 | 73 | 87 | 21 | 92 (98) | 36 | 83 | 52 |
| 35 | HKUST Business School | 86 | 169265 | 138 | 20 | 29 | 31 | 87 | 81 | 100 (86) | 40 | 39 | 63 |
| 36 | IMD — International Institute for Management Development | 21 | 172325 | 71 | 2 | 100 | 27 | 87 | 56 | 84 (91) | 36 | 35 | 18 |
| 37 | Peking University: Guanghua | 19 | 171939 | 143 | 78 | 30 | 56 | 84 | 4 | 100 (100) | 48 | 29 | 95 |
| 38 | Georgetown University: McDonough | 44 | 186125 | 155 | 74 | 67 | 75 | 90 | 42 | 93 (97) | 31 | 27 | 97 |
| 39 | Imperial College Business School | 82 | 160688 | 100 | 33 | 96 | 38 | 84 | 93 | 93 (98) | 33 | 17 | 55 |
| 40 | University of Georgia: Terry | 36 | 143382 | 186 | 88 | 25 | 1 | 90 | 14 | 97 (100) | 29 | 91 | 24 |
| 41 | Indian Institute of Management Ahmedabad | 16 | 194595 | 141 | 79 | 0 | 29 | 84 | 37 | 99 (100) | 22 | 1 | 17 |
| 42 | Rice University: Jones | 60 | 176551 | 115 | 57 | 58 | 69 | 91 | 29 | 87 (98) | 37 | 45 | 31 |
| 42 | Emory University: Goizueta | 47 | 175297 | 129 | 80 | 49 | 74 | 89 | 38 | 96 (99) | 34 | 82 | 28 |
| 44 | University of Texas at Austin: McCombs | 11 | 179349 | 118 | 83 | 35 | 82 | 89 | 32 | 89 (100) | 35 | 71 | 51 |
| 45 | HKU Business School | 27 | 136499 | 128 | 32 | 60 | 60 | 86 | 54 | 96 (94) | 42 | 66 | 69 |
| 46 | Alliance Manchester Business School | 49 | 140238 | 108 | 31 | 96 | 58 | 88 | 6 | 86 (81) | 46 | 13 | 27 |
| 47 | Indian Institute of Management Bangalore | 39 | 167425 | 169 | 84 | 0 | 39 | 87 | 47 | 100 (100) | 12 | 6 | 94 |
| 48 | University of North Carolina: Kenan-Flagler | 34 | 173103 | 127 | 82 | 34 | 79 | 88 | 34 | 88 (100) | 33 | 69 | 43 |
| 49 | Washington University: Olin | 66 | 155128 | 141 | 67 | 60 | 80 | 87 | 77 | 86 (98) | 37 | 58 | 74 |
| 49 | Georgia Tech Scheller College of Business | 46 | 163708 | 130 | 97 | 44 | 28 | 90 | 1 | 96 (100) | 37 | 67 | 48 |
Success stories and strategies from high-scoring candidates.