Events & Promotions
| Last visit was: 28 Apr 2026, 07:37 |
It is currently 28 Apr 2026, 07:37 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
76% (02:11) correct
24%
(02:17)
wrong
based on 2271
sessions
History
| Field | Number of applications | Number of applicants | Average number of applications per applicant |
|---|---|---|---|
| Biotechnology | 5309 | 1872 | 2.84 |
| Computer technology | 8288 | 1809 | 4.58 |
| Digital communication | 9592 | 806 | 11.9 |
| Electrical machinery and energy technology | 9799 | 2234 | 4.39 |
| Engines, pumps, and turbines | 5668 | 1213 | 4.67 |
| Measurement | 6428 | 2119 | 3.03 |
| Medical technology | 10412 | 3415 | 3.05 |
| Organic chemistry and pharmaceutical | 11366 | 3608 | 3.15 |
| Transport | 6633 | 1629 | 4.07 |
| Total for the 9 fields | 73495 | 18705 | 3.93 |
| Less than median | Greater than or equal to median | |
| Computer technology, number of applications | ||
| Digital communication, number of applicants | ||
| Organic chemistry and pharmaceuticals, average number of applications per applicant |
Success stories and strategies from high-scoring candidates.