Events & Promotions
| Last visit was: 20 Nov 2025, 01:28 |
It is currently 20 Nov 2025, 01:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
91% (01:39) correct
9%
(01:36)
wrong
based on 1048
sessions
History
| Category | Budgeted | Actual expenditures | Percentage over/under budget |
|---|---|---|---|
| Electricity | $7,120 | $5,863.1 | -17.7% |
| Garbage pickup | $2,008 | $2,250.66 | 12.1% |
| Internet/telephone | $2,560 | $2,639.3 | 3.1% |
| Natural gas | $2,968 | $2,658.21 | -10.4% |
| Sewer | $6,840 | $6,428.94 | -6% |
| Water | $2,304 | $2,369.9 | 2.9% |
| Yes | No | |
| The category with the greatest budgeted amount is also the category with the greatest actual expenditures. | ||
| The category with the least budgeted amount is also the category for which the magnitude of the percentage over budget was greatest. | ||
| The category with the greatest actual expenditures was also the category for which the magnitude of the percentage under budget was greatest. |
Success stories and strategies from high-scoring candidates.