Events & Promotions
| Last visit was: 07 Jun 2026, 21:56 |
It is currently 07 Jun 2026, 21:56 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM EDT
-10:00 PM EDT
06:00 AM PDT
-06:15 PM PDT
10:00 AM PDT
-11:00 AM PDT
11:00 AM EDT
-01:00 PM EDT
Difficulty:
Question Stats:
87% (01:38) correct
13%
(01:36)
wrong
based on 1541
sessions
History
| Category | Budgeted | Actual expenditures | Percentage over/under budget |
|---|---|---|---|
| Electricity | $7,120 | $5,863.1 | -17.7% |
| Garbage pickup | $2,008 | $2,250.66 | 12.1% |
| Internet/telephone | $2,560 | $2,639.3 | 3.1% |
| Natural gas | $2,968 | $2,658.21 | -10.4% |
| Sewer | $6,840 | $6,428.94 | -6% |
| Water | $2,304 | $2,369.9 | 2.9% |
| Yes | No | |
| The category with the greatest budgeted amount is also the category with the greatest actual expenditures. | ||
| The category with the least budgeted amount is also the category for which the magnitude of the percentage over budget was greatest. | ||
| The category with the greatest actual expenditures was also the category for which the magnitude of the percentage under budget was greatest. |
Success stories and strategies from high-scoring candidates.