Events & Promotions
| Last visit was: 19 Nov 2025, 08:18 |
It is currently 19 Nov 2025, 08:18 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
12:00 PM EST
-12:30 PM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Top Gainers in FT Global MBA 2020 | ||||
| School | Country | 2020 Rank | 2019 Rank | Change |
| HEC Paris | France | 9 | 19 | +10 |
| University of Southern California: Marshall | US | 36 | 46 | +10 |
| Washington University: Olin | US | 44 | 54 | +10 |
| Ohio State University: Fisher | US | 72 | 84 | +12 |
| University of North Carolina: Kenan-Flagler | US | 39 | 52 | +13 |
| Texas A & M University: Mays | US | 86 | 99 | +13 |
| Shanghai Jiao Tong University: Antai | China | 37 | 51 | +14 |
| Alliance Manchester Business School | UK | 45 | 59 | +14 |
| City, University of London: Cass | UK | 50 | 64 | +14 |
| University of Texas at Dallas: Jindal | US | 81 | 96 | +15 |
| SMU: Cox | US | 74 | 92 | +18 |
| George Washington University | US | 70 | 90 | +20 |
| Top Losers in FT Global MBA 2020 | ||||
| School | Country | 2020 Rank | 2019 Rank | Change |
| Macquarie Business School | Australia | 97 | 74 | -23 |
| IE Business School | Spain | 52 | 31 | -21 |
| Singapore Management University: Lee Kong Chian | Singapore | 63 | 43 | -20 |
| Durham University Business School | UK | 62 | 43 | -19 |
| Melbourne Business School | Australia | 80 | 61 | -19 |
| AGSM at UNSW Business School | Australia | 88 | 70 | -18 |
| University of California at Irvine: Merage | US | 65 | 48 | -17 |
| Imperial College Business School | UK | 55 | 39 | -16 |
| The University of Hong Kong | China | 56 | 41 | -15 |
| Indian Institute of Management Ahmedabad | India | 61 | 47 | -14 |
| Sungkyunkwan University GSB | South Korea | 54 | 42 | -12 |
| Rotterdam School of Management, Erasmus University | Netherlands | 66 | 55 | -11 |
| US Top 10 in FT Global MBA 2020 | ||||
| School | Country | 2020 Global Rank | 2019 Global Rank | Change |
| Harvard Business School | US | 1 | 2 | +1 |
| University of Pennsylvania: Wharton | US | 2 | 4 | +2 |
| Stanford Graduate School of Business | US | 3 | 1 | -2 |
| MIT: Sloan | US | 6 | 8 | +2 |
| Columbia Business School | US | 8 | 9 | +1 |
| University of Chicago: Booth | US | 10 | 7 | -3 |
| Northwestern University: Kellogg | US | 11 | 14 | +3 |
| University of California at Berkeley: Haas | US | 12 | 10 | -2 |
| Yale School of Management | US | 14 | 11 | -3 |
| Dartmouth College: Tuck | US | 16 | 15 | -1 |
| Europe Top 10 in FT Global MBA 2020 | ||||
| School | Country | 2020 Global Rank | 2019 Global Rank | Change |
| Insead | France/Singapore | 4 | 3 | -1 |
| London Business School | UK | 7 | 6 | -1 |
| HEC Paris | France | 9 | 19 | +10 |
| Iese Business School | Spain | 13 | 12 | -1 |
| University of Cambridge: Judge | UK | 19 | 16 | -3 |
| University of Oxford: Saïd | UK | 21 | 13 | -8 |
| Esade Business School | Spain | 24 | 21 | -3 |
| IMD Business School | Switzerland | 25 | 22 | -3 |
| SDA Bocconi School of Management | Italy | 29 | 31 | +2 |
| Warwick Business School | UK | 43 | 36 | -7 |
| India Top 4 in FT Global MBA 2020 | ||||
| School | Country | 2020 Global Rank | 2019 Global Rank | Change |
| Indian Institute of Management Bangalore | India | 27 | 33 | +6 |
| Indian School of Business | India | 28 | 24 | -4 |
| Indian Institute of Management Calcutta | India | 42 | 49 | +7 |
| Indian Institute of Management Ahmedabad | India | 61 | 47 | -14 |
| Canada Top 3 in FT Global MBA 2020 | ||||
| School | Country | 2020 Global Rank | 2019 Global Rank | Change |
| Western University: Ivey | Canada | 87 | 94 | +7 |
| McGill University: Desautels | Canada | 91 | 87 | -4 |
| University of Toronto: Rotman | Canada | 94 | 85 | -9 |
Success stories and strategies from high-scoring candidates.