Events & Promotions
| Last visit was: 18 Nov 2025, 15:51 |
It is currently 18 Nov 2025, 15:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
75% (02:26) correct
25%
(02:28)
wrong
based on 603
sessions
History
| District | States | Maximum Rain days per month | Minimum Rain days per month | Natives' Comments |
|---|---|---|---|---|
| Adelaide | Tasmania | 8 | 3 | Poor |
| Bandigo | Victoria | 12 | 7 | Good |
| Bllarat | Victoria | 17 | 9 | Excess |
| Brisbane | Queensland | 11 | 2 | Good |
| BunBury | Western Australia | 21 | 14 | Excess |
| Craines | Queensland | 12 | 3 | Good |
| Geelong | Victoria | 19 | 11 | Excess |
| Geraldton | Western Australia | 22 | 16 | Excess |
| Gladstone | Queensland | 10 | 4 | Good |
| Greater Hobart | Tasmania | 11 | 6 | Good |
| Hervey Bay | Queensland | 23 | 13 | Excess |
| Kalgoorlie-Boulder | Western Australia | 28 | 20 | Excess |
| LaTrobe Vally | Victoria | 24 | 17 | Excess |
| Launceston | Tasmania | 22 | 11 | Excess |
| Mackay | Queensland | 9 | 5 | Less |
| Melbourne | Victoria | 21 | 12 | Excess |
| Mildura | Victoria | 22 | 12 | Good |
| New Castle | New South Wales (NSW) | 11 | 7 | Good |
| Pert | Western Australia | 22 | 11 | Excess |
| Shepparton | Victoria | 25 | 19 | Excess |
| Tamwroth | New South Wales (NSW) | 23 | 17 | Excess |
| Townsville | Queensland | 7 | 0 | Poor |
| Warmambool | Victoria | 27 | 21 | Excess |
| Wollongong | New South Wales (NSW) | 22 | 13 | Excess |
| Yes | No | |
| For the districts of Tasmania state, the median minimum rainy days per month was 6. | ||
| For the districts of Victoria state, the median maximum rainy days per month were 20. | ||
| At most 2 districts reporting excess rain had minimum rainy days more than 15. |
Success stories and strategies from high-scoring candidates.