Events & Promotions
| Last visit was: 19 Nov 2025, 10:55 |
It is currently 19 Nov 2025, 10:55 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
Difficulty:
Question Stats:
22% (01:56) correct
78%
(02:21)
wrong
based on 106
sessions
History
| Country | Coastal | Water Polo | Rugby | Rowing | Cricket |
|---|---|---|---|---|---|
| Australia | Yes | 25 | 23 | 26 | 26 |
| China | No | 18 | 56 | 18 | 8 |
| France | No | 13 | 48 | 14 | 25 |
| India | No | 9 | 21 | 5 | 65 |
| New Zealand | Yes | 44 | 8 | 35 | 13 |
| South Africa | Yes | 17 | 20 | 18 | 45 |
| Spain | No | 7 | 65 | 10 | 18 |
| Would help explain | Would not help explain | |
| The proportion of the population of New Zealand that lives close to the ocean is larger than that of South Africa. Note that each youngster plays only one sport. | ||
| Relative to other sports in South Africa, professional cricket players earn more money than any other professional sport players do. | ||
| People in coastal countries have a greater interest in water sports than those in inland countries |
Success stories and strategies from high-scoring candidates.