Events & Promotions
| Last visit was: 20 Nov 2025, 00:31 |
It is currently 20 Nov 2025, 00:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
| Mock GMAT Forum | ||
| 12-Dec | Percentile | Scaled Score |
| QR | 0th | 60 |
| VR | 86th | 83 |
| DI | 70th | 78 |
| Total | 20 | 475 |
| Mock Official 1 (1/2) | ||
| 9-Jan | Percentile | Scaled Score |
| QR | 7th | 67 |
| VR | 79th | 82 |
| DI | 34th | 72 |
| Total | 22nd | 475 |
| Mock Official 2 (1/2) | ||
| 22-Feb | Percentile | Scaled Score |
| QR | 35th | 75 |
| VR | 91st | 84 |
| DI | 94th | 82 |
| Total | 80th | 615 |
| Real Test 1 | ||
| 1-Mar | Percentile | Scaled Score |
| QR | 37th | 76 |
| VR | 90th | 84 |
| DI | 77th | 79 |
| Total | 69th | 595 |
| MOCK Official 1 (2/2) | ||
| 8-Mar | Percentile | Scaled Score |
| QR | 40th | 76 |
| VR | 60th | 80 |
| DI | 51st | 75 |
| Total | 477thh | 545 |
| MOCK GMAT Forum (2) | ||
| 18-Mar | Percentile | Scaled Score |
| QR | 57th | 79 |
| VR | 90th | 84 |
| DI | 63th | 77 |
| Total | 72nd | 605 |
| Mock Official 2 (2/2) | ||
| 23-Mar | Percentile | Scaled Score |
| QR | 35th | 75 |
| VR | 86th | 83 |
| DI | 73th | 78 |
| Total | 62nd | 575 |
Success stories and strategies from high-scoring candidates.