Events & Promotions
| Last visit was: 19 Nov 2025, 20:45 |
It is currently 19 Nov 2025, 20:45 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
01:00 PM EST
-11:59 PM EST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| School Name | Location | Program Name | Ranking | Tuition Fees | Placement Statistics |
| Technical University of Munich (TUM School of Management) | Munich | Masters in Management & Technology | QS 2025: 28 | €20,000 (total) | Average salary: €45,876–€73,200; Roles in consulting, finance, marketing |
| University of Mannheim (Mannheim Business School) | Mannheim | Master in Management | QS 2025: 487; FT 2018: Top in Germany | €6,000 (total) or €3,000/year | Average salary: €45,876–€96,000; High employability in consulting, finance |
| University of Cologne | Cologne | Masters in International Management (CEMS MIM) | QS 2025: 285 | €30,915(total) | Average salary: €45,876–€73,200; Roles in business analysis, consulting |
| WHU – Otto Beisheim School of Management | Vallendar/Düsseldorf | Master in Management | QS 2025: 127 | €37,200 (total) | Average salary: €45,876–€73,200; Strong placement in Europe |
| Frankfurt School of Finance & Management | Frankfurt am Main | Master in Management | QS 2025: 43 (Business & Management) | €35,500 (total) | Average salary: €50,156–€73,200; €68,100 (2022 data) |
| ESMT Berlin | Berlin | Master's in Management | QS 2025: 63 (Business Masters) | €32,000 (total) | Average salary: €50,000–€73,200 |
| Munich Business School | Munich | Master in International Management | QS 2025: 90 (Business Masters) | €24,900 (total) | Average salary: €45,876–€73,200 |
| GISMA Business School | Potsdam/Berlin | Master in International Management | Not ranked | €15,500 (total) | Average salary: €45,876–€73,200 |
| CBS International Business School | Cologne/Mainz/Potsdam | Master in Management | QS 2025: 24 (Business Masters) | €15,840 (total) | Average salary: €45,876–€73,200 |
| ESB Business School, Reutlingen University | Reutlingen | MSc International Management | Not mentioned | €1,500/semester | Excellent career prospects; specific salary data unavailable |
| Berlin School of Economics and Law (HWR Berlin) | Berlin | Masters in International Management | Not mentioned | €19,800 (total) | Placement data not specified |
| ESCP Europe (Berlin Campus) | Berlin | Master in Management | Not mentioned | €28,000 / year for Non European students €24,300/ year for European students | Graduates in finance, consulting |
| IU International University of Applied Sciences | Berlin | Master in International Management | Not mentioned | Not specified |
Success stories and strategies from high-scoring candidates.