Events & Promotions
| Last visit was: 21 Sep 2026, 22:04 |
It is currently 21 Sep 2026, 22:04 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
12:30 AM EDT
-01:30 AM EDT
01:30 AM EDT
-01:30 AM EDT
06:00 PM PDT
-07:00 PM PDT
Difficulty:
Question Stats:
38% (02:29) correct
62%
(02:28)
wrong
based on 231
sessions
History
| Type | Proportion of Suscribers | Average Advertised Download Speed, mbps | Monthly Volume of Data Downloaded, TB | Monthly Profit per Subscriber, $ | Main Areas- |
|---|---|---|---|---|---|
| Dial-Up | 2.4% | 0.1 | 32 | 5.00 | Rural |
| DSL | 39.1% | 9.2 | 313,926 | 15.28 | Urban |
| Cable, Fibre Satellite and Other | 8.6% | 26.8 | 212,617 | 18.87 | Urban |
| Mobile and Fixed Wireles | 49.9% | 6.4 | 28,196 | 152.14 | Suburban |
| Yes | No | |
| A DSL subscriber has downloaded on the average more data than a subscriber of any other connection type. | ||
| The mobile and fixed wireless connection generated more profit than any other type of internet connection. | ||
| Less than 66% of subscribers lived in an urban area. |
Success stories and strategies from high-scoring candidates.