Events & Promotions
| Last visit was: 19 Nov 2025, 13:30 |
It is currently 19 Nov 2025, 13:30 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
29% (02:34) correct
71%
(02:20)
wrong
based on 303
sessions
History
| Type | Proportion of Suscribers | Average Advertised Download Speed, mbps | Monthly Volume of Data Downloaded, TB | Monthly Profit per Subscriber, $ | Main Areas- |
|---|---|---|---|---|---|
| Dial-Up | 2.4% | 0.1 | 32 | 5.00 | Rural |
| DSL | 39.1% | 9.2 | 313,926 | 15.28 | Urban |
| Cable, Fibre Satellite and Other | 8.6% | 26.8 | 212,617 | 18.87 | Urban |
| Mobile and Fixed Wireles | 49.9% | 6.4 | 28,196 | 152.14 | Suburban |
| Yes | No | |
| A DSL subscriber has downloaded on the average more data than a subscriber of any other connection type. | ||
| The mobile and fixed wireless connection generated more profit than any other type of internet connection. | ||
| Less than 66% of subscribers lived in an urban area. |
Success stories and strategies from high-scoring candidates.