Events & Promotions
Last visit was: 15 Jul 2025, 10:17 |
It is currently 15 Jul 2025, 10:17 |
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM PDT
-09:00 PM PDT
09:30 AM EDT
-11:30 AM EDT
01:00 PM EDT
-02:00 PM EDT
10:00 AM PDT
-11:59 PM PDT
11:00 AM EDT
-12:00 PM EDT
11:00 AM IST
-01:00 PM IST
Difficulty:
Question Stats:
28% (02:36) correctHistory
Type | Proportion of Suscribers | Average Advertised Download Speed, mbps | Monthly Volume of Data Downloaded, TB | Monthly Profit per Subscriber, $ | Main Areas- |
---|---|---|---|---|---|
Dial-Up | 2.4% | 0.1 | 32 | 5.00 | Rural |
DSL | 39.1% | 9.2 | 313,926 | 15.28 | Urban |
Cable, Fibre Satellite and Other | 8.6% | 26.8 | 212,617 | 18.87 | Urban |
Mobile and Fixed Wireles | 49.9% | 6.4 | 28,196 | 152.14 | Suburban |
Yes | No | |
A DSL subscriber has downloaded on the average more data than a subscriber of any other connection type. | ||
The mobile and fixed wireless connection generated more profit than any other type of internet connection. | ||
Less than 66% of subscribers lived in an urban area. |