Events & Promotions
| Last visit was: 06 Jun 2026, 19:17 |
It is currently 06 Jun 2026, 19:17 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-12:00 PM EDT
11:00 AM PDT
-11:00 AM PDT
04:00 PM PDT
-05:00 PM PDT
08:30 AM PDT
-09:30 AM PDT
11:00 AM EDT
-12:00 PM EDT
06:00 AM PDT
-06:15 PM PDT
07:00 PM EDT
-08:00 PM EDT
09:00 PM IST
-10:00 PM IST
08:30 PM IST
-09:30 PM IST
| Average GMAT Focus Scores | |||
| Program | 10th% | Average | 90th% |
|---|---|---|---|
| Stanford** | 585 | 685 | 785 |
| Wharton*** | 505 | 675 | 785 |
| Kellogg** | 575 | 675 | 775 |
| Booth | 635 | 675 | 745 |
| Sloan | 645 | 675 | 705 |
| HBS** | 485 | 675 | 785 |
| Stern | 645 | 675 | 705 |
| Haas | 615 | 675 | 745 |
| Tuck | 615 | 675 | 705 |
| Columbia | 645 | 675 | 705 |
| Yale SOM | 645 | 675 | 715 |
| Darden | 615 | 665 | 695 |
| Fuqua* | 615 | 665 | 705 |
| Ross | 615 | 665 | 705 |
| Marshall | 615 | 665 | 705 |
| Johnson* | 605 | 655 | 705 |
| Tepper | 595 | 655 | 695 |
| Goizueta | 615 | 655 | 685 |
| Anderson* | 585 | 655 | 705 |
| Foster | 605 | 655 | 685 |
| McCombs | 615 | 645 | 685 |
| Kenan-Flagler | 585 | 645 | 685 |
| Kelley | 575 | 635 | 685 |
| Owen | 585 | 635 | 675 |
| HEC | 545 | 635 | 695 |
| IESE** | 545 | 615 | 695 |
| Rotman | 585 | 615 | 665 |
Success stories and strategies from high-scoring candidates.