Events & Promotions
| Last visit was: 19 Nov 2025, 21:58 |
It is currently 19 Nov 2025, 21:58 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
01:00 PM EST
-11:59 PM EST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Global Business Schools Rankings and Comparison | ||||||||||||||||||||
| # | School Name | BW* | E** | FT | US | % Admtd | Average GMAT | Intnl % | FinAid | Class Size | Work Exp | Mean Age | R1 | R2 | R3 | R4 | Essays | Annual Tuition | Annual Budjet | School Site |
| 1 | Harvard Business School | 2 | 12 | 3 | 1 | 12 | 720 | 33 | 74 | 901 | 3.5 | 26 | October 1, 2009 | January 19, 2010 | April 8, 2010 | 3 rq | $43.K | $K | Goto | |
| 2 | Stanford University GSB | 6 | 4 | 6 | 2 | 9 | 726 | 43 | 62 | 362 | 3.9 | N/A | October 7, 2009 | January 06, 2010 | April 07, 2010 | 3 rq | $48K | $76K | Goto | |
| 3 | London Business School | 5 | 9 | 1 | 0 | 694 | 91 | 0 | 315 | 5.5 | 29 | October 14, 2009 | January 06, 2009 | March 3, 2010 | April 30, 2010 | 5 rq, 1 op | $78K | $35K | Goto | |
| 4 | University of Chicago: Booth | 1 | 3 | 11 | 5 | 22 | 713 | 35 | 77 | 555 | 5 | 28 | October 14, 2009 | January 6, 2010 | March 10, 2010 | 2 rq, 1 op, 1 presentaion | $47K | $78K | Goto | |
| 5 | IE Business School | 2 | 10 | 6 | 29 | 685 | 89 | 29 | 286 | 4.5 | 29 | $69K | $40K | Goto | ||||||
| 6 | University of Pennsylvania: Wharton | 4 | 17 | 1 | 3 | 16 | 714 | 44 | 87 | 900 | 5.8 | 28 | October 1, 2009 | January 5, 2010 | January 5, 2010 | March 9, 2010 | 4 rq | $44K | $90K | Goto |
| 7 | INSEAD | 3 | 19 | 5 | 0 | 700 | 90 | 0 | 919 | 5.7 | 29 | September 30, 2009 | December 2, 2009 | February 10, 2010 | March 31, 2010 | 5 rq, 1 op | $70K | $99K | Goto | |
| 8 | Dartmouth College: Tuck | 12 | 5 | 13 | 8 | 16 | 712 | 31 | 79 | 255 | 5.6 | 29 | November 12 2008 | January 07, 2009 | April 01, 2009 | 4 rq, 1 op | $45K | $72K | Goto | |
| 9 | Columbia Business School | 7 | 21 | 4 | 9 | 15 | 33 | 57 | 711 | 4.8 | 28 | August 17, 2009 | January 6, 2010 | January 6, 2010 | 3 rq, 1 op | $47K | $75K | Goto | ||
| 10 | MIT Sloan School of Management | 9 | 18 | 9 | 5 | 15 | 708 | 36 | 71 | 383 | 4.8 | 28 | October 27, 2009 | January 12, 2010 | 3 rq | $46K | $75K | Goto | ||
| 11 | Northwestern University: Kellogg | 3 | 16 | 21 | 3 | 19 | 711 | 34 | 64 | 636 | 5.1 | 28 | October 15, 2009 | January 14, 2010 | March 4, 2010 | 4 rq. | $46K | $73K | Goto | |
| 12 | HAAS UC Berkley | 10 | 6 | 31 | 7 | 12 | 685 | 39 | 71 | 240 | 5.4 | 28 | October 20, 2009 | December 10, 2009 | February 2, 2010 | March 10, 2010 | 3 rq, 1op | $K | $64K | Goto |
File comment: Top 50 US
Business School Rankings(2).xls [66 KiB]
Downloaded 100 times
Success stories and strategies from high-scoring candidates.