Events & Promotions
| Last visit was: 11 May 2026, 18:53 |
It is currently 11 May 2026, 18:53 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PDT
-10:00 AM PDT
12:00 PM EDT
-12:30 PM EDT
08:00 AM EDT
-09:00 AM EDT
10:00 AM EDT
-11:00 AM EDT
10:00 AM PDT
-11:00 AM PDT
05:00 PM PDT
-06:00 PM PDT
MBA Applicant Trends 2017
| Rankings by Number of Applicants and YOY Changes | ||
| 2017 Rank | School | YOY Change |
| 1 | Harvard Business School | +1 |
| 2 | Kellogg (Northwestern) | -1 |
| 3 | Wharton | - |
| 4 | Booth (Chicago) | +5 |
| 5 | Columbia | - |
| 6 | Sloan (MIT) | -2 |
| 7 | Indian School of Business | +1 |
| 8 | Stanford GSB | -1 |
| 9 | Fuqua (Duke) | -3 |
| 10 | INSEAD | +2 |
| 11 | Haas (UC Berkeley) | -1 |
| 12 | Ross (Michigan) | -1 |
| 13 | Tuck (Dartmouth) | - |
| 14 | Anderson (UCLA) | - |
| 15 | Yale | +2 |
| 16 | London Business School | +5 |
| 17 | McCombs (University of Texas - Austin) | +1 |
| 18 | Darden (UVA) | -1 |
| 19 | Stern (NYU) | -4 |
| 20 | Cornell Johnson | - |
| 21 | Kenan-Flagler (UNC) | -1 |
| 22 | Tepper (CMU) | - |
| 23 | Rotman (University of Toronto) | +3 |
| 24 | Kelley (Indiana) | -1 |
| 25 | Goizueta (Emory) | -1 |
| 26 | Marshall (USC) | +2 |
| 27 | Said (Oxford) | - |
| 28 | NUS (National University of Singapore) | +1 |
| 29 | Schulich (York University) | +12 |
| 30 | Foster (University of Washington) | +2 |
| 31 | McDonough (Georgetown) | -6 |
| 32 | Olin School of Business | -2 |
| 33 | HEC Paris | - |
| 34 | Jones (Rice University) | +1 |
| 35 | IIM Ahmedabad | +1 |
| 36 | Owen (Vanderbilt) | -2 |
| 37 | Judge (Cambridge) | - |
| 38 | NTU (Nanyang Technological University) | +1 |
| 39 | Simon (University of Rochester) | +3 |
| 40 | W.P. Carey School of Business (Arizona State) | - |
| 41 | IESE | -10 |
| 42 | Mendoza (Notre Dame) | -4 |
| 43 | Sauder (University of British Columbia) | +4 |
| 44 | Ivey (University of Western Ontario) | +4 |
| 45 | Mays (Texas A&M University) | - |
| 46 | Broad (Michigan State) | +3 |
| 47 | Boston University Questrom School of Business | -1 |
| 48 | Smeal (Pennsylvania State University) | -5 |
| 49 | Carlson (University of Minnesota) | +1 |
| 50 | IE | -6 |
Success stories and strategies from high-scoring candidates.