Events & Promotions
| Last visit was: 26 Sep 2026, 21:47 |
It is currently 26 Sep 2026, 21:47 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
42% (03:33) correct
58%
(03:17)
wrong
based on 273
sessions
History
| -------------- | 1-person households | 2-person households | 3-person households | 4-person households | 5-person households | 6-person households | 7 or more person households | Total households |
|---|---|---|---|---|---|---|---|---|
| Connecticut | 373648 | 443095 | 226658 | 197116 | 84916 | 29348 | 16306 | 1371087 |
| Maine | 159533 | 213695 | 84340 | 64010 | 23840 | 7854 | 3947 | 557219 |
| Massachusetts | 732263 | 813166 | 417216 | 353676 | 150842 | 51409 | 28503 | 2547075 |
| New Hampshire | 133057 | 188923 | 85046 | 70835 | 27365 | 9286 | 4461 | 518973 |
| Vermont | 72233 | 96889 | 39695 | 31210 | 11107 | 3480 | 1828 | 256442 |
| True | False | |
| The median household size of all households in the five states combined is two people. | ||
| Of the seven categories of household size, Maine has the median number of households in exactly three. | ||
| In each of the seven categories of household size, Massachusetts has more households than the next highest two states combined. |
Success stories and strategies from high-scoring candidates.