Events & Promotions
| Last visit was: 19 Nov 2025, 10:55 |
It is currently 19 Nov 2025, 10:55 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
73% (03:18) correct
27%
(03:20)
wrong
based on 775
sessions
History
| Name | Nation | Confederation | Appearances | Goals | Career Span |
|---|---|---|---|---|---|
| Ali Daei | Iran | AFC | 149 | 109 | 1993-2006 |
| Bashar Abdullah | Kuwait | AFC | 134 | 75 | 1996 - 2018 |
| Cristiano Ronaldo | Portugal | UEFA | 89 | 84 | 2003-2018 |
| Ferenc Puskas | Hungary/Spain | UEFA | 89 | 84 | 1945 - 1962 |
| Godfrey Chitalu | Zambia | CAF | 111 | 79 | 1968 - 1980 |
| Hussein Saeed | Iraq | AFC | 137 | 78 | 1977 - 1990 |
| Kinnah Phiri | Malawi | AFC | 115 | 71 | 1996 - 2018 |
| Kunishige Kamamoto | Japan | AFC | 84 | 80 | 1964-1977 |
| Pele | Brazil | CONMEBOL | 92 | 77 | 1957- 1971 |
| Sandor Kocsis | Hungary | UEFA | 68 | 75 | 1948 - 1956 |
| Yes | No | |
| Players who were active in the 1940s have a lower appearance to goal ratio than do players who were active in the 1980s. | ||
| For the players listed, the mean number of goals scored is greater than the median number of goals scored. | ||
| Players who were active during the 1980s account for a greater number of goals than do players who were active in the 1960s. |
Success stories and strategies from high-scoring candidates.