Events & Promotions
| Last visit was: 20 Nov 2025, 01:29 |
It is currently 20 Nov 2025, 01:29 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
06:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
34% (02:52) correct
66%
(02:31)
wrong
based on 2092
sessions
History
| County | Median Home Price | % Change Median | Mean Home Price $ | Change Mean | New Constructions | % Increase, New Constructions |
|---|---|---|---|---|---|---|
| Dempster | 399,335 | -0.5 | 392,414 | -0.9 | 14,445 | -0.4 |
| Hill | 424,259 | -2.4 | 473,802 | -0.5 | 22,050 | 1.2 |
| Hoff | 376,825 | -1.4 | 384,289 | -1.1 | 19,025 | -0.9 |
| Hutchinson | 409,742 | -2.5 | 426,314 | -0.2 | 17,255 | 0.3 |
| Lanzillotti | 359,204 | -0.8 | 363,828 | -1.4 | 16,220 | -1.8 |
| Malave | 384,874 | -1.4 | 389,516 | -1.2 | 15,535 | -0.3 |
| Meyer | 374,214 | -1.8 | 373,219 | -1.4 | 19,265 | -0.4 |
| Miller | 362,877 | -1.9 | 371,820 | -1.7 | 19,235 | -2.1 |
| Patrick | 382,414 | -1.4 | 380,224 | -1.3 | 13,460 | -0.3 |
| Peck | 414,380 | -1.9 | 412,442 | -0.8 | 21,125 | 1.5 |
| Pierce | 402,654 | -1.8 | 406,809 | -1.2 | 20,680 | 0.6 |
| Portnoy | 348,802 | -2.1 | 351,225 | -2.4 | 18,420 | -1.8 |
| Rechner | 355,283 | -1.7 | 353,235 | -1.6 | 18,920 | -1.1 |
| Slade | 404,289 | -2.7 | 401,357 | -2.9 | 18,840 | 0.2 |
| White | 344,218 | -2.6 | 348,941 | -2.8 | 16,645 | -1.4 |
| Yes | No | |
| The county with the largest median home price in 2010 had the greatest number of new constructions begin in 2010? | ||
| The three counties with the lowest mean home prices in 2011 had the three lowest numbers of new constructions in 2011? | ||
| At least half of the homes in Hutchinson county sold for less than the average home price in that county in 2011? |
Success stories and strategies from high-scoring candidates.