Events & Promotions
| Last visit was: 18 Nov 2025, 15:50 |
It is currently 18 Nov 2025, 15:50 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
84% (02:45) correct
16%
(02:52)
wrong
based on 709
sessions
History
Millions of Euros | % of GDP | |||||
| Q2 2011 | Q1 2012 | Q2 2012 | Q2 2011 | Q1 2012 | Q2 2012 | |
|---|---|---|---|---|---|---|
| Austria | 213533 | 222756 | 228922 | 72 | 73.4 | 75.1 |
| Belgium | 355744 | 378657 | 382922 | 97.6 | 101.7 | 102.5 |
| Cyprus | 11885 | 13470 | 14939 | 66.8 | 75 | 83.3 |
| Estonia | 950 | 1082 | 1197 | 6.3 | 6.7 | 7.3 |
| Finland | 85217 | 93020 | 99640 | 46.1 | 48.5 | 51.7 |
| France | 1696057 | 1789387 | 1832599 | 86 | 89.1 | 91 |
| Germany | 2073213 | 2116231 | 2169354 | 81.1 | 81.1 | 82.8 |
| Greece | 340906 | 280423 | 300807 | 158.8 | 136.9 | 150.3 |
| Ireland | 158802 | 174350 | 179718 | 101.5 | 108.5 | 111.5 |
| Italy | 1910024 | 1954490 | 1982239 | 121.7 | 123.7 | 126.1 |
| Luxembourg | 7849 | 9014 | 9148 | 18.9 | 20.9 | 20.9 |
| Malta | 4535 | 4838 | 5008 | 70.8 | 74.3 | 76.3 |
| Netherlands | 383799 | 400518 | 411170 | 64.2 | 66.5 | 68.2 |
| Portugal | 184417 | 190397 | 198136 | 106.7 | 112 | 117.5 |
| Slovakia | 28810 | 32358 | 35307 | 42.8 | 46.4 | 50.1 |
| Slovenia | 16053 | 17030 | 17334 | 44.5 | 47 | 48.1 |
| Spain | 705526 | 774926 | 804615 | 66.7 | 72.9 | 76 |
| True | False | |
| The country with the highest national debt as percentage of GDP in the second quarter of 2011 remained the highest in second quarter 2012. | ||
| In the country where the debt as percentage of GDP remained constant from first to second quarter 2012, the actual debt in millions of euros decreased. | ||
| In the countries where debt exceeded 1 trillion euros in the second quarter of 2011, the debt represented more than 100% of GDP. |
Success stories and strategies from high-scoring candidates.