Events & Promotions
| Last visit was: 28 Apr 2026, 06:28 |
It is currently 28 Apr 2026, 06:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PDT
-10:00 AM PDT
08:00 PM EDT
-09:00 PM EDT
10:00 AM EDT
-11:00 AM EDT
10:00 AM EDT
-10:30 AM EDT
12:00 PM EDT
-01:00 PM EDT
09:00 PM IST
-10:00 PM IST
08:30 AM EDT
-09:15 AM EDT
08:30 AM EDT
-09:30 AM EDT
08:00 PM PDT
-09:00 PM PDT

| Women Enrollment at Top-25 MBA Programs | ||||||||
| School | Women Enrollment % (2013) | Women Enrollment % (2014) | Women Enrollment % (2015) | Women Enrollment % (2016) | Women Enrollment % (2017) | Five Year Change | ||
| Wharton | 42% | 40% | 43% | 44% | 44% | +2 | ||
| Harvard | 41% | 41% | 41% | 43% | 42% | +1 | ||
| Stanford | 36% | 42% | 40% | 41% | 40% | +4 | ||
| Booth | 35% | 36% | 42% | 42% | 40% | +5 | ||
| Kellogg | 43% | 41% | 43% | 41% | 42% | -1 | ||
| Sloan | 34% | 39% | 41% | 40% | 42% | +8 | ||
| Tuck | 32% | 32% | 42% | 44% | 44% | +12 | ||
| Columbia | 36% | 36% | 36% | 38% | 41% | +5 | ||
| Haas | 29% | 43% | 41% | 38% | 40% | +11 | ||
| Yale | 39% | 37% | 40% | 43% | 43% | +4 | ||
| Ross | 33% | 32% | 32% | 40% | 43% | +10 | ||
| Fuqua | 32% | 35% | 36% | 35% | 34% | +2 | ||
| Darden | 30% | 32% | 35% | 39% | 39% | +9 | ||
| Johnson | 30% | 32% | 26% | 31% | 27% | -3 | ||
| UCLA | 34% | 33% | 30% | 32% | 38% | +4 | ||
| Stern | 39% | 36% | 35% | 35% | 38% | -1 | ||
| Tepper | 29% | 27% | 26% | 28% | 27% | -2 | ||
| McCombs | 26% | 32% | 31% | 37% | 40% | +14 | ||
| Kenan-Flagler | 27% | 26% | 30% | 30% | 30% | +3 | ||
| Goizueta | 24% | 30% | 34% | 24% | 30% | +6 | ||
| Kelley | 25% | 32% | 29% | 30% | 29% | +4 | ||
| Foster | 34% | 43% | 34% | 43% | 36% | +2 | ||
| McDonough | 27% | 32% | 31% | 34% | 32% | +5 | ||
| Notre Dame | 24% | 29% | 30% | 18% | 28% | +4 | ||
| Rice (Jones) | 37% | 32% | 35% | 24% | 34% | -3 | ||
woman stock photo 6.PNG [ 392.53 KiB | Viewed 5600 times ]
woman stock photo 1.PNG [ 492.06 KiB | Viewed 5600 times ]
woman stock photo 5.PNG [ 544.65 KiB | Viewed 5565 times ]
woman stock photo 4.PNG [ 797.96 KiB | Viewed 5531 times ]
woman stock photo 3.PNG [ 577.6 KiB | Viewed 5508 times ]
woman stock photo 2.PNG [ 574.83 KiB | Viewed 5453 times ]
Success stories and strategies from high-scoring candidates.