It is currently 30 Nov 2023, 05:56 |
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM EST
-11:59 PM EST
01:00 PM EST
-03:00 PM EST
01:00 PM EST
-11:59 PM EST
07:30 PM IST
-09:30 PM IST
07:30 PM IST
-09:30 PM IST
01:00 PM EST
-02:00 PM EST
12:00 PM EST
-01:00 PM EST
Official Guide for the GMAT Review 2018
Problem Solving | |||
# | Type | Difficulty | Primary Category |
---|---|---|---|
1 | PS | Easy | Arithmetic: Percents |
2 | PS | Easy | Arithmetic: Operations with rational numbers |
3 NEW | PS | Easy | Arithmetic: Ratio and proportion |
4 | PS | Easy | Arithmetic: Operations with rational numbers |
5 NEW | PS | Easy | Arithmetic: Applied problems; Properties of numbers |
6 NEW | PS | Easy | Arithmetic: Percents |
7 | PS | Easy | Algebra: Applied problems |
8 | PS | Easy | Arithmetic: Operations with rational numbers |
9 | PS | Easy | Algebra: Simplifying algebraic expressions |
10 | PS | Easy | Arithmetic: Percents |
11 | PS | Medium | Arithmetic: Probability |
12 | PS | Easy | Algebra: First-degree equations |
13 | PS | Easy | Algebra: First-degree equations |
14 | PS | Easy | Arithmetic: Statistics |
15 | PS | Easy | Arithmetic: Percents |
16 NEW | PS | Easy | Algebra: Inequalities |
17 | PS | Easy | Geometry: Quadrilaterals; Perimeter |
18 | PS | Easy | Geometry: Area (Rectangles) |
19 | PS | Medium | Arithmetic: Properties of numbers |
20 | PS | Easy | Algebra: Simultaneous first-degree equations |
21 | PS | Easy | Arithmetic: Statistics |
22 NEW | PS | Easy | Geometry: Applied problems |
23 NEW | PS | Easy | Arithmetic: Applied problems |
24 NEW | PS | Easy | Algebra: Applied problems; Percents |
25 | PS | Easy | Algebra: Inequalities; Absolute value |
26 NEW | PS | Easy | Geometry: Triangles |
27 | PS | Easy | Algebra: Simplifying algebraic expressions |
28 | PS | Easy | Arithmetic: Ratio and proportion |
29 | PS | Easy | Geometry: Pythagorean theorem |
30 | PS | Easy | Arithmetic: Fractions |
31 | PS | Easy | Algebra: Operations with rational numbers |
32 | PS | Easy | Geometry: Volume |
33 NEW | PS | Easy | Arithmetic: Operations with rational numbers |
34 NEW | PS | Easy | Geometry: Volume |
35 | PS | Easy | Algebra: Simultaneous equations |
36 | PS | Easy | Arithmetic: Ratio and proportion |
37 | PS | Easy | Arithmetic: Interpretation of graphs and tables |
38 | PS | Easy | Arithmetic: Applied problems |
39 | PS | Easy | Geometry: Area |
40 NEW | PS | Easy | Arithmetic: Applied problems; Percents |
41 | PS | Easy | Arithmetic: Statistics |
42 NEW | PS | Easy | Algebra: Applied problems |
43 | PS | Easy | Geometry: Angles |
44 | PS | Medium | Arithmetic: Properties of numbers |
45 | PS | Easy | Arithmetic: Operations with rational numbers |
46 | PS | Easy | Arithmetic: Properties of numbers |
47 | PS | Medium | Arithmetic: Sequences |
48 | PS | Medium | Algebra: Algebraic expressions |
49 | PS | Easy | Algebra: Inequalities |
50 NEW | PS | Easy | Algebra: Coordinate geometry |
51 | PS | Medium | Algebra: Simplifying algebraic expressions |
52 | PS | Easy | Arithmetic: Statistics |
53 NEW | PS | Easy | Algebra: Applied problems |
54 | PS | Easy | Arithmetic: Properties of numbers |
55 NEW | PS | Easy | Arithmetic: Percents |
56 | PS | Easy | Algebra: Coordinate geometry |
57 | PS | Easy | Algebra: Applied problems |
58 | PS | Easy | Geometry: Area |
59 | PS | Easy | Arithmetic: Operations with rational numbers |
60 NEW | PS | Easy | Arithmetic: Applied problems |
61 | PS | Easy | Algebra: Algebraic expressions |
62 | PS | Medium | Arithmetic: Properties of integers |
63 | PS | Easy | Arithmetic: Operations with rational numbers |
64 | PS | Medium | Arithmetic: Applied problems |
65 | PS | Easy | Arithmetic: Absolute value; Operations with integers |
66 | PS | Easy | Arithmetic: Operations with radical expressions |
67 | PS | Easy | Algebra: First-degree equations |
68 NEW | PS | Very Hard | Arithmetic: Operations on radical expressions |
69 NEW | PS | Medium | Algebra: Applied problems |
70 | PS | Easy | Arithmetic: Applied problems; Percents |
71 | PS | Easy | Arithmetic: Applied problems; Sequences |
72 NEW | PS | Medium | Arithmetic: Operations with rational numbers |
73 | PS | Easy | Arithmetic: Properties of numbers |
74 | PS | Easy | Arithmetic: Operations with radical expressions |
75 | PS | Easy | Arithmetic: Ratio and proportion |
76 | PS | Easy | Arithmetic: Applied problems |
77 | PS | Medium | Algebra: Coordinate geometry |
78 | PS | Medium | Algebra: Inequalities |
79 NEW | PS | Medium | Arithmetic: Operations with integers |
80 | PS | Easy | Arithmetic: Percents |
81 NEW | PS | Medium | Algebra: Properties of numbers |
82 | PS | Easy | Arithmetic: Fractions |
83 | PS | Medium | Algebra: Simplifying algebraic expressions |
84 | PS | Easy | Arithmetic: Statistics |
85 NEW | PS | Easy | Algebra: First-degree equations |
86 | PS | Medium | Arithmetic: Percents |
87 | PS | Medium | Arithmetic: Percents |
88 | PS | Easy | Algebra: Functions |
89 | PS | Easy | Arithmetic: Percents |
90 NEW | PS | Easy | Arithmetic: Operations with integers |
91 | PS | Easy | Algebra: Ratio and proportion |
92 | PS | Medium | Arithmetic: Properties of numbers |
93 | PS | Medium | Algebra: Second-degree equations |
94 | PS | Easy | Algebra: Percents |
95 | PS | Easy | Geometry: Circles, triangles |
96 NEW | PS | Easy | Arithmetic: Statistics |
97 | PS | Medium | Arithmetic: Applied problems |
98 NEW | PS | Medium | Arithmetic: Remainders |
99 | PS | Easy | Geometry: Area |
100 | PS | Easy | Algebra: First-degree equations; Operations with integers |
101 | PS | Easy | Algebra: Coordinate geometry |
102 | PS | Medium | Algebra: Applied problems |
103 | PS | Easy | Arithmetic: Ratio and proportion |
104 NEW | PS | Easy | Arithmetic: Operations with integers |
105 | PS | Medium | Arithmetic: Measurement conversion |
106 | PS | Medium | Algebra: Percents; First-degree equations |
107 | PS | Easy | Geometry: Coordinate geometry; Circles; Area |
108 | PS | Easy | Arithmetic: Percents |
109 | PS | Hard | Algebra; Arithmetic: Simplifying algebraic expressions; Operations on rational numbers |
110 | PS | Medium | Algebra: Second-degree equations |
111 | PS | Hard | Algebra: Simplifying algebraic expressions |
112 | PS | Medium | Arithmetic: Operations on radical expressions |
113 | PS | Medium | Algebra: Applied problems |
114 | PS | Medium | Geometry: Volume |
115 | PS | Easy | Arithmetic: Operations on integers |
116 | PS | Very Hard | Arithmetic: Absolute value; Number line |
117 | PS | Easy | Algebra: Inequalities |
118 | PS | Medium | Algebra: Sets |
119 | PS | Medium | Arithmetic: Percents |
120 | PS | Easy | Arithmetic: Sets |
121 | PS | Hard | Arithmetic: Properties of numbers |
122 NEW | PS | Easy | Arithmetic: Percents |
123 | PS | Medium | Geometry: Angles |
124 | PS | Easy | Arithmetic: Operations on rational numbers |
125 NEW | PS | Medium | Arithmetic: Percents |
126 | PS | Easy | Arithmetic: Properties of numbers |
127 | PS | Medium | Algebra: Second-degree equations |
128 | PS | Very Hard | Algebra: Functions |
129 | PS | Hard | Algebra: Applied problems |
130 | PS | Medium | Algebra: Applied problems |
131 | PS | Easy | Arithmetic: Estimation |
132 | PS | Medium | Algebra: Applied problems |
133 | PS | Easy | Algebra: Applied problems |
134 | PS | Medium | Algebra: Percents |
135 | PS | Easy | Arithmetic: Operations with rational numbers |
136 | PS | Easy | Arithmetic: Properties of numbers |
137 | PS | Easy | Arithmetic: Statistics |
138 | PS | Very Hard | Algebra: Simultaneous equations; Inequalities |
139 NEW | PS | Medium | Arithmetic: Operations with decimals; Place value |
140 NEW | PS | Very Hard | Arithmetic: Elementary combinatorics |
141 | PS | Easy | Arithmetic: Properties of numbers |
142 | PS | Very Hard | Arithmetic: Probability |
143 | PS | Easy | Arithmetic: Applied problems |
144 | PS | Easy | Arithmetic: Statistics |
145 | PS | Easy | Geometry: Triangles |
146 | PS | Easy | Geometry: Area |
147 | PS | Hard | Arithmetic: Properties of numbers; Decimals |
148 | PS | Medium | Arithmetic: Elementary combinatorics |
149 | PS | Medium | Algebra: Simultaneous equations |
150 | PS | Hard | Algebra: Systems of equations |
151 NEW | PS | Hard | Arithmetic: Statistics |
152 | PS | Hard | Arithmetic: Applied problems |
153 | PS | Hard | Arithmetic: Percents |
154 | PS | Medium | Arithmetic: Properties of numbers |
155 | PS | Very Hard | Algebra: Second-degree equations; Simultaneous equations |
156 | PS | Hard | Geometry: Perimeter |
157 | PS | Very Hard | Algebra: Simultaneous equations; Inequalities |
158 | PS | Medium | Algebra: Statistics |
159 | PS | Hard | Geometry; Arithmetic: Volume; Ratio and proportion |
160 | PS | Hard | Algebra: Applied problems |
161 | PS | Hard | Arithmetic: Operations with rational numbers |
162 | PS | Medium | Arithmetic: Probability |
163 | PS | Easy | Arithmetic: Operations on rational numbers |
164 | PS | Medium | Arithmetic: Interpretation of graphs and tables; Statistics |
165 | PS | Easy | Arithmetic: Property of numbers |
166 | PS | Medium | Arithmetic: Statistics |
167 | PS | Easy | Algebra: Applied problems |
168 | PS | Hard | Algebra: Second-degree equations |
169 | PS | Hard | Arithmetic: Percents |
170 | PS | Medium | Arithmetic: Probability |
171 | PS | Medium | Algebra: Statistics |
172 | PS | Easy | Arithmetic: Percents |
173 NEW | PS | Easy | Arithmetic: Operations with integers |
174 | PS | Easy | Geometry: Quadrilaterals; Triangles |
175 | PS | Easy | Arithmetic: Properties of numbers |
176 | PS | Hard | Arithmetic: Properties of numbers |
177 | PS | Easy | Geometry: Circles |
178 | PS | Easy | Arithmetic: Properties of numbers |
179 | PS | Easy | Algebra: Applied problems |
180 | PS | Medium | Algebra: Equations |
181 | PS | Medium | Arithmetic: Properties of numbers |
182 | PS | Medium | Arithmetic: Elementary combinatorics |
183 | PS | Easy | Algebra: Coordinate geometry |
184 | PS | Easy | Algebra: Applied problems |
185 | PS | Easy | Algebra: Inequalities |
186 | PS | Easy | Algebra: Applied problems; Simultaneous equations |
187 | PS | Easy | Arithmetic: Operations on rational numbers |
188 | PS | Medium | Algebra: Second-degree equations |
189 | PS | Medium | Arithmetic: Properties of numbers |
190 | PS | Easy | Algebra: Applied problems |
191 | PS | Medium | Algebra: Applied problems |
192 | PS | Medium | Arithmetic: Estimation |
193 | PS | Easy | Arithmetic: Inequalities |
194 | PS | Easy | Arithmetic; Algebra: Statistics; Applied problems |
195 | PS | Medium | Arithmetic: Properties of numbers |
196 | PS | Medium | Arithmetic: Computation with integers |
197 | PS | Very Hard | Arithmetic: Operations on rational numbers |
198 | PS | Hard | Algebra: Simplifying algebraic expressions |
199 | PS | Medium | Algebra: Applied problems |
200 | PS | Medium | Arithmetic: Properties of numbers |
201 NEW | PS | Very Hard | Arithmetic: Elementary combinatorics |
202 | PS | Very Hard | Arithmetic: Elementary combinatorics |
203 | PS | Very Hard | Arithmetic: Operations on rational numbers |
204 | PS | Easy | Algebra; Simplifying expressions; Arithmetic: Computation with integers |
205 | PS | Very Hard | Arithmetic: Properties of numbers |
206 | PS | Hard | Algebra: Sequences |
207 | PS | Easy | Algebra: Percents |
208 | PS | Very Hard | Arithmetic: Applied problems |
209 | PS | Very Hard | Arithmetic: Negative exponents |
210 | PS | Very Hard | Arithmetic: Percents |
211 | PS | Very Hard | Algebra: Statistics |
212 | PS | Easy | Algebra: Simplifying algebraic expressions |
213 | PS | Easy | Arithmetic: Properties of numbers |
214 | PS | Easy | Arithmetic: Elementary combinatorics |
215 | PS | Medium | Algebra: Simultaneous equations |
216 | PS | Easy | Arithmetic: Operations on rational numbers |
217 | PS | Medium | Arithmetic; Algebra: Statistics; Applied problems; Simultaneous equations |
218 | PS | Easy | Geometry: Simple coordinate geometry |
219 | PS | Easy | Algebra: Applied problems |
220 | PS | Easy | Algebra: Applied problems |
221 | PS | Easy | Arithmetic: Probability |
222 | PS | Easy | Algebra: Second-degree equations |
223 | PS | Easy | Arithmetic: Operations on rational numbers |
224 NEW | PS | Very Hard | Geometry: Polygons |
225 | PS | Easy | Arithmetic: Operations on rational numbers |
226 | PS | Medium | Algebra: Second-degree equations |
227 | PS | Easy | Algebra: Applied problems |
228 | PS | Medium | Algebra: Inequalities |
229 NEW | PS | Very Hard | Arithmetic: Sets |
230 | PS | Easy | Arithmetic: Negative exponents |
Data Sufficiency | |||
231 | DS | Easy | Geometry: Angles |
232 | DS | Easy | Algebra: Simultaneous equations |
233 NEW | DS | Easy | Arithmetic: Ratios |
234 | DS | Easy | Arithmetic: Operations with rational numbers |
235 | DS | Easy | Geometry: Simple coordinate geometry |
236 | DS | Easy | Arithmetic: Probability |
237 | DS | Easy | Geometry: Triangles; Pythagorean theorem |
238 | DS | Easy | Arithmetic: Work Problem |
239 | DS | Easy | Arithmetic: Percents |
240 | DS | Easy | Arithmetic: Operations with radical expressions |
241 | DS | Easy | Arithmetic: Sequences |
242 | DS | Easy | Arithmetic: Sequences and series |
243 | DS | Easy | Arithmetic: Exponents |
244 | DS | Easy | Arithmetic: Statistics |
245 | DS | Easy | Algebra: Simultaneous equations |
246 | DS | Easy | Algebra: Inequalities |
247 | DS | Easy | Algebra: Equations |
248 | DS | Easy | Algebra: Sets |
249 | DS | Easy | Algebra: Exponents |
250 | DS | Easy | Arithmetic: Applied problems; Percents |
251 | DS | Easy | Arithmetic: Rate problem |
252 | DS | Easy | Algebra: Equations |
253 | DS | Easy | Arithmetic: Applied problems; Percents |
254 | DS | Medium | Arithmetic: Applied problems |
255 | DS | Easy | Arithmetic: Properties of numbers |
256 | DS | Easy | Algebra: Ratio and proportion |
257 | DS | Easy | Arithmetic: Sequences and series |
258 NEW | DS | Easy | Arithmetic: Operations with integers |
259 | DS | Easy | Arithmetic: Applied problems; Percents |
260 NEW | DS | Easy | Geometry: triangles; Area |
261 | DS | Easy | Geometry: Lines and segments |
262 NEW | DS | Easy | Arithmetic: Order |
263 | DS | Easy | Geometry: Circles; Area |
264 | DS | Easy | Geometry: Coordinate geometry |
265 | DS | Easy | Geometry: Circles; Pythagorean theorem |
266 NEW | DS | Easy | Arithmetic: Sets |
267 NEW | DS | Easy | Arithmetic: Sets |
268 | DS | Easy | Algebra: Applied problems |
269 | DS | Easy | Arithmetic: Percents |
270 | DS | Easy | Arithmetic: Arithmetic operations; Proportions |
271 | DS | Medium | Arithmetic: Properties of numbers |
272 | DS | Easy | Arithmetic: Operations with rational numbers |
273 NEW | DS | Easy | Arithmetic: Applied problems |
274 NEW | DS | Easy | Algebra: Inequalities |
275 | DS | Medium | Arithmetic: Inequalities |
276 NEW | DS | Easy | Arithmetic: Sets |
277 NEW | DS | Easy | Arithmetic: Properties of numbers |
278 NEW | DS | Easy | Arithmetic: Properties of numbers |
279 | DS | Easy | Algebra: Operations with radicals |
280 | DS | Medium | Algebra: Applied problems |
281 | DS | Easy | Algebra: Simplifying algebraic expressions |
282 NEW | DS | Very Hard | Arithmetic: Statistics |
283 | DS | Medium | Arithmetic: Applied problems |
284 NEW | DS | Easy | Arithmetic: Applied problems |
285 | DS | Medium | Arithmetic: Properties of numbers |
286 | DS | Medium | Arithmetic: Percents |
287 NEW | DS | Medium | Geometry: Applied problems; Circles |
288 NEW | DS | Medium | Arithmetic: Properties of numbers |
289 | DS | Medium | Arithmetic: Exponents |
290 | DS | Medium | Algebra: Simultaneous equations |
291 | DS | Easy | Algebra: Inequalities |
292 NEW | DS | Hard | Arithmetic: Properties of numbers |
293 NEW | DS | Medium | Arithmetic: Properties of numbers |
294 | DS | Hard | Algebra: Simultaneous equations |
295 | DS | Medium | Arithmetic: Applied problems; Percents |
296 | DS | Medium | Arithmetic: Applied problems |
297 | DS | Easy | Arithmetic: Probability |
298 | DS | Easy | Arithmetic: Statistics |
299 | DS | Medium | Arithmetic: Applied problems |
300 NEW | DS | Medium | Algebra: Statistics; Simplifying algebraic expressions |
301 | DS | Easy | Geometry: Rectangles; Perimeter |
302 | DS | Easy | Arithmetic: Probability |
303 | DS | Medium | Algebra: Simplifying algebraic expressions |
304 | DS | Medium | Geometry: Angles |
305 | DS | Medium | Algebra: Sets |
306 NEW | DS | Medium | Algebra: Inequalities |
307 | DS | Medium | Algebra: Properties of numbers |
308 | DS | Hard | Arithmetic: Properties of numbers |
309 | DS | Easy | Arithmetic: Computation with integers |
310 | DS | Medium | Algebra: Applied problems |
311 | DS | Medium | Geometry: Area |
312 | DS | Hard | Algebra: First-degree equations |
313 NEW | DS | Hard | Arithmetic: Applied problems; Percents |
314 | DS | Easy | Arithmetic: Properties of numbers |
315 | DS | Very Hard | Algebra: Inequalities |
316 | DS | Hard | Algebra: Sets |
317 | DS | Easy | Arithmetic: Properties of numbers |
318 | DS | Medium | Arithmetic: Inequalities |
319 | DS | Easy | Arithmetic: Applied problems; Percents |
320 | DS | Hard | Algebra: Inequalities |
321 | DS | Hard | Arithmetic: Applied problems; Percents |
322 | DS | Easy | Arithmetic: Applied problems |
323 | DS | Medium | Algebra: Computation with integers |
324 | DS | Medium | Arithmetic: Percents |
325 | DS | Medium | Algebra: Ratios |
326 NEW | DS | Medium | Arithmetic: Applied problems |
327 | DS | Medium | Arithmetic: Computation with integers |
328 | DS | Easy | Arithmetic: Properties of numbers |
329 | DS | Medium | Arithmetic: Properties of integers |
330 | DS | Medium | Arithmetic: Number line |
331 | DS | Hard | Arithmetic: Elementary combinatorics |
332 | DS | Very Hard | Arithmetic: Percents |
333 | DS | Hard | Arithmetic: Rounding; Estimating |
334 NEW | DS | Easy | Arithmetic: Properties of numbers |
335 | DS | Hard | Algebra: Order |
336 | DS | Medium | Arithmetic: Applied problems |
337 | DS | Very Hard | Arithmetic: Computation with integers |
338 | DS | Medium | Algebra: Applied problems |
339 NEW | DS | Medium | Algebra: Applied problems |
340 | DS | Very Hard | Arithmetic: Percents |
341 | DS | Easy | Algebra: Rate problems |
342 | DS | Very Hard | Arithmetic: Operations with radicals |
343 | DS | Medium | Geometry: Cylinders; Volume |
344 | DS | Hard | Algebra: Order |
345 | DS | Easy | Arithmetic: Simultaneous equations |
346 | DS | Hard | Geometry: Triangles; Area |
347 | DS | Hard | Algebra: Coordinate geometry |
348 | DS | Easy | Arithmetic: Statistics |
349 | DS | Easy | Arithmetic: Place value |
350 | DS | Hard | Algebra: Exponents |
351 | DS | Medium | Algebra: Applied problems |
352 | DS | Medium | Algebra: Simultaneous equations |
353 | DS | Medium | Geometry: Triangles; Area |
354 | DS | Easy | Arithmetic: Properties of numbers |
355 | DS | Medium | Algebra: Ratios |
356 | DS | Hard | Arithmetic: Properties of integers |
357 | DS | Medium | Arithmetic: Properties of numbers |
358 | DS | Very Hard | Arithmetic: Statistics |
359 | DS | Medium | Arithmetic: Computation with integers |
360 | DS | Easy | Arithmetic: Applied problems |
361 | DS | Hard | Algebra: Inequalities |
362 | DS | Medium | Arithmetic: Sets |
363 | DS | Hard | Arithmetic: Properties of numbers |
364 | DS | Very Hard | Algebra: Functions |
365 | DS | Very Hard | Arithmetic: Properties of integers |
366 | DS | Easy | Algebra: Second-degree equations |
367 | DS | Very Hard | Geometry: Polygons |
368 | DS | Medium | Arithmetic: Ratio and proportion |
369 | DS | Easy | Geometry: Circles |
370 | DS | Very Hard | Algebra: Properties of numbers |
371 | DS | Very Hard | Geometry: Rectangular solids and cylinders |
372 | DS | Easy | Arithmetic: Properties of numbers |
373 | DS | Easy | Algebra: Inequalities |
374 | DS | Very Hard | Arithmetic: Applied problems |
375 | DS | Easy | Arithmetic: Statistics |
376 NEW | DS | Very Hard | Algebra: Inequalities |
377 | DS | Hard | Arithmetic: Properties of numbers |
378 | DS | Very Hard | Arithmetic: Statistics |
379 | DS | Hard | Geometry: Circles |
380 | DS | Very Hard | Arithmetic: Applied problems; Estimating |
381 | DS | Medium | Arithmetic: Statistics |
382 NEW | DS | Very Hard | Geometry: Coordinate geometry |
383 | DS | Very Hard | Algebra: Coordinate geometry |
384 | DS | Very Hard | Geometry: Triangles; Perimeter |
385 | DS | Very Hard | Arithmetic: Statistics |
386 | DS | Very Hard | Geometry: Triangles |
387 | DS | Hard | Arithmetic: Operations on rational numbers |
388 | DS | Very Hard | Arithmetic: Place value |
389 | DS | Very Hard | Arithmetic: Sets |
390 | DS | Medium | Arithmetic: Properties of numbers |
391 NEW | DS | Very Hard | Algebra: Absolute value |
392 | DS | Very Hard | Arithmetic: Statistics |
393 | DS | Medium | Algebra: Applied problems |
394 | DS | Easy | Arithmetic: Statistics |
395 | DS | Easy | Arithmetic: Properties of numbers |
396 | DS | Easy | Arithmetic: Statistics |
397 | DS | Medium | Arithmetic: Applied problems |
398 | DS | Medium | Geometry: Area |
399 | DS | Easy | Arithmetic: Properties of numbers |
400 | DS | Medium | Geometry: Angles |
401 | DS | Easy | Algebra: Inequalities |
402 | DS | Medium | Arithmetic: Proportions |
403 | DS | Medium | Arithmetic: Properties of numbers |
404 | DS | Easy | Algebra: Simplifying algebraic expressions |
Reading Comprehension | |||
# | Type | Difficulty | Primary Category |
---|---|---|---|
405 | RC | N/A | Science/Short Passage |
406 | RC | N/A | Science/Short Passage |
407 | RC | N/A | Science/Short Passage |
408 | RC | N/A | Science/Short Passage |
409 | RC | N/A | Science/Short Passage |
410 | RC | N/A | Science/Short Passage |
411 | RC | N/A | Science/Short Passage |
412 NEW | RC | N/A | Science/Short Passage |
413 NEW | RC | N/A | Science/Short Passage |
414 NEW | RC | N/A | Science/Short Passage |
415 NEW | RC | N/A | Business/Short Passage |
416 NEW | RC | N/A | Business/Short Passage |
417 NEW | RC | N/A | Business/Short Passage |
418 NEW | RC | N/A | Business/Short Passage |
419 | RC | N/A | Business/Short Passage |
420 | RC | N/A | Business/Short Passage |
421 | RC | N/A | Business/Short Passage |
422 | RC | N/A | Business/Short Passage |
423 | RC | N/A | Humanities/Short Passage |
424 | RC | N/A | Humanities/Short Passage |
425 | RC | N/A | Humanities/Short Passage |
426 | RC | N/A | Humanities/Short Passage |
427 | RC | N/A | Humanities/Short Passage |
428 | RC | N/A | Science/Short Passage |
429 | RC | N/A | Science/Short Passage |
430 | RC | N/A | Science/Short Passage |
431 | RC | N/A | Business/Long Passage |
432 | RC | N/A | Business/Long Passage |
433 | RC | N/A | Business/Long Passage |
434 | RC | N/A | Business/Long Passage |
435 | RC | N/A | Humanities/Short Passage |
436 | RC | N/A | Humanities/Short Passage |
437 | RC | N/A | Humanities/Short Passage |
438 | RC | N/A | Humanities/Short Passage |
439 NEW | RC | N/A | Science/Long Passage |
440 NEW | RC | N/A | Science/Long Passage |
441 NEW | RC | N/A | Science/Long Passage |
442 | RC | N/A | Science/Long Passage |
443 | RC | N/A | Science/Long Passage |
444 | RC | N/A | Science/Long Passage |
445 | RC | N/A | Science/Long Passage |
446 | RC | N/A | Science/Long Passage |
447 | RC | N/A | Science/Long Passage |
448 | RC | N/A | Science/Long Passage |
449 | RC | N/A | Science/Long Passage |
450 | RC | N/A | Humanities/Short Passage |
451 | RC | N/A | Humanities/Short Passage |
452 | RC | N/A | Humanities/Short Passage |
453 | RC | N/A | Humanities/Short Passage |
454 | RC | N/A | Humanities/Short Passage |
455 | RC | N/A | Humanities/Short Passage |
456 | RC | N/A | Business/Long Passage |
457 | RC | N/A | Business/Long Passage |
458 | RC | N/A | Business/Long Passage |
459 | RC | N/A | Business/Long Passage |
460 | RC | N/A | Business/Long Passage |
461 | RC | N/A | Science/Long Passage |
462 | RC | N/A | Science/Long Passage |
463 | RC | N/A | Science/Long Passage |
464 | RC | N/A | Science/Long Passage |
465 | RC | N/A | Science/Long Passage |
466 | RC | N/A | Science/Long Passage |
467 NEW | RC | N/A | Science/Short Passage |
468 NEW | RC | N/A | Science/Short Passage |
469 NEW | RC | N/A | Science/Short Passage |
470 NEW | RC | N/A | Science/Short Passage |
471 | RC | N/A | Business/Short Passage |
472 | RC | N/A | Business/Short Passage |
473 | RC | N/A | Business/Short Passage |
474 | RC | N/A | Business/Short Passage |
475 | RC | N/A | Business/Short Passage |
476 | RC | N/A | Business/Short Passage |
477 | RC | N/A | Business/Short Passage |
478 | RC | N/A | Science/Long Passage |
479 | RC | N/A | Science/Long Passage |
480 | RC | N/A | Science/Long Passage |
481 | RC | N/A | Science/Long Passage |
482 | RC | N/A | Science/Long Passage |
483 | RC | N/A | Science/Long Passage |
484 | RC | N/A | Humanities/Short Passage |
485 | RC | N/A | Humanities/Short Passage |
486 | RC | N/A | Humanities/Short Passage |
487 | RC | N/A | Humanities/Short Passage |
488 | RC | N/A | Humanities/Short Passage |
489 | RC | N/A | Humanities/Short Passage |
490 | RC | N/A | Business/Short Passage |
491 | RC | N/A | Business/Short Passage |
492 | RC | N/A | Business/Short Passage |
493 | RC | N/A | Humanities/Long Passage |
494 | RC | N/A | Humanities/Long Passage |
495 | RC | N/A | Humanities/Long Passage |
496 | RC | N/A | Humanities/Long Passage |
497 | RC | N/A | Humanities/Long Passage |
498 | RC | N/A | Humanities/Long Passage |
499 | RC | N/A | Science/Short Passage |
500 | RC | N/A | Science/Short Passage |
501 | RC | N/A | Science/Short Passage |
502 | RC | N/A | Science/Short Passage |
503 | RC | N/A | Science/Short Passage |
504 | RC | N/A | Science/Long Passage |
505 | RC | N/A | Science/Long Passage |
506 | RC | N/A | Science/Long Passage |
507 | RC | N/A | Science/Long Passage |
508 | RC | N/A | Science/Long Passage |
509 | RC | N/A | Science/Long Passage |
510 | RC | N/A | Science/Short Passage |
511 | RC | N/A | Science/Short Passage |
512 | RC | N/A | Science/Short Passage |
513 | RC | N/A | Science/Short Passage |
514 NEW | RC | N/A | Humanities/Long Passage |
515 NEW | RC | N/A | Humanities/Long Passage |
516 NEW | RC | N/A | Humanities/Long Passage |
517 | RC | N/A | Humanities/Long Passage |
518 | RC | N/A | Humanities/Long Passage |
519 | RC | N/A | Humanities/Long Passage |
520 | RC | N/A | Humanities/Long Passage |
521 | RC | N/A | Humanities/Long Passage |
522 | RC | N/A | Humanities/Long Passage |
523 | RC | N/A | Humanities/Long Passage |
524 | RC | N/A | Humanities/Long Passage |
525 | RC | N/A | Business/Long Passage |
526 | RC | N/A | Business/Long Passage |
527 | RC | N/A | Business/Long Passage |
528 | RC | N/A | Business/Long Passage |
529 | RC | N/A | Business/Long Passage |
530 | RC | N/A | Humanities/Long Passage |
531 | RC | N/A | Humanities/Long Passage |
532 | RC | N/A | Humanities/Long Passage |
533 | RC | N/A | Humanities/Long Passage |
534 | RC | N/A | Humanities/Long Passage |
535 | RC | N/A | Humanities/Long Passage |
536 | RC | N/A | Humanities/Long Passage |
537 NEW | RC | N/A | Science/Short Passage |
538 NEW | RC | N/A | Science/Short Passage |
539 NEW | RC | N/A | Science/Short Passage |
540 NEW | RC | N/A | Science/Short Passage |
541 | RC | N/A | Science/Short Passage |
542 | RC | N/A | Science/Short Passage |
Critical Reasoning | |||
# | Type | Difficulty | Primary Category |
---|---|---|---|
544 | Easy | Argument Construction | |
545 | CR | Easy | Argument Evaluation |
546 NEW | CR | Easy | Evaluate of a plan |
547 | CR | Easy | Argument Evaluation |
548 | CR | Easy | Evaluation of a Plan |
549 | CR | Medium | Weaken |
550 NEW | CR | Easy | Argument Construction |
551 | CR | Easy | Argument Construction |
552 | CR | Easy | Evaluation of a Plan |
553 | CR | Easy | Argument Construction |
554 NEW | CR | Medium | Evaluation of a Plan |
555 | CR | Medium | Argument Construction |
556 NEW | CR | Easy | Argument Construction |
557 | CR | Easy | Evaluation of a Plan |
