Events & Promotions
| Last visit was: 18 Nov 2025, 17:38 |
It is currently 18 Nov 2025, 17:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
41% (03:36) correct
59%
(03:32)
wrong
based on 347
sessions
History
| Name | Career Began | Career Ended | Total Points Scored |
|---|---|---|---|
| Coietta | 1982 | 1995 | 12277 |
| Cruz | 1977 | 1987 | 11048 |
| Dorsey | 1977 | 1991 | 13388 |
| Gordon | 1988 | 1996 | 9897 |
| Gujral | 1984 | 1993 | 11001 |
| Hubbard | 1981 | 1989 | 10260 |
| Hughes | 1977 | 1988 | 11145 |
| Jackson | 1978 | 1991 | 14867 |
| Jah | 1983 | 1992 | 10994 |
| Kleinfeld | 1980 | 1989 | 11244 |
| Kolasinski | 1978 | 1991 | 12986 |
| Larson | 1985 | 1997 | 12250 |
| Lewis | 1976 | 1986 | 10272 |
| Marsh | 1984 | 1996 | 10366 |
| Moore | 1983 | 1995 | 13608 |
| Pfeiffer | 1979 | 1992 | 14202 |
| Sanders | 1982 | 1995 | 14252 |
| Schmiedel | 1983 | 1992 | 9876 |
| Tennyson | 1981 | 1989 | 10467 |
| Winkelmann | 1976 | 1990 | 13244 |
| Yes | No | |
| The players on the list who played in three decades scored more than 25% of the total points scored by all players on the list. | ||
| Of the players on the list, more played in the 1990s than played in the 1970s. | ||
| More than 20% of players on the list only played in one decade. |
Success stories and strategies from high-scoring candidates.