Events & Promotions
| Last visit was: 20 Nov 2025, 04:53 |
It is currently 20 Nov 2025, 04:53 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
06:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
67% (02:29) correct
33%
(02:10)
wrong
based on 421
sessions
History
| Year | Total Funding (million) | Federal Govt (%) | Private Companies (%) | Univ. Funds (%) | Int’l Grants (%) |
|---|---|---|---|---|---|
| 2005 | 1000 | 40 | 20 | 25 | 15 |
| 2006 | 1050 | 39 | 21 | 25 | 15 |
| 2007 | 1100 | 38 | 22 | 25 | 15 |
| 2008 | 1150 | 36 | 23 | 25 | 16 |
| 2009 | 1200 | 34 | 24 | 25 | 17 |
| 2010 | 1250 | 32 | 25 | 25 | 18 |
| 2011 | 1300 | 31 | 25.5 | 25 | 18.5 |
| 2012 | 1350 | 30 | 26 | 25 | 19 |
| 2013 | 1400 | 29 | 26.5 | 25 | 19.5 |
| 2014 | 1450 | 28 | 27 | 25 | 20 |
| Yes | No | |
| The difference between the percent contributed by the federal government and private companies was greatest in 2005. | ||
| The federal government contributed the highest dollar amount to university research funding in 2005. | ||
| In every year from 2005 to 2014, international grants contributed the smallest share of total university research funding. |
Success stories and strategies from high-scoring candidates.