Events & Promotions
| Last visit was: 19 Nov 2025, 04:57 |
It is currently 19 Nov 2025, 04:57 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
68% (02:49) correct
32%
(03:05)
wrong
based on 1612
sessions
History
| City | Continent | Lines | Average Line Length (km) | Stations |
|---|---|---|---|---|
| Buenos Aires, Argentina | South America | 6 | 8.98 | 86 |
| Toronto, Canada | North America | 4 | 17.73 | 75 |
| Santiago, Chile | South America | 6 | 19.62 | 118 |
| Beijing, China | Asia | 20 | 28.6 | 306 |
| Paris, France | Europe | 16 | 13.74 | 302 |
| Mexico City, Mexico | North America | 12 | 16.76 | 163 |
| Madrid, Spain | Europe | 13 | 22.54 | 301 |
| London, England | Europe | 11 | 36.55 | 270 |
| Chicago, USA | North America | 8 | 20.75 | 145 |
| New York, USA | North America | 25 | 14.08 | 424 |
| Singapore | Asia | 5 | 39.84 | 119 |
| Yes | No | |
| The average (arithmetic mean) number of stations in the European subway systems is more than double the average (arithmetic mean) number of stations in the South American subway systems. | ||
| The number of lines in the New York subway system exceeds the median number of lines by more than 13. | ||
| The London subway system has the greatest total length as measured by kilometers of lines. |
Success stories and strategies from high-scoring candidates.