Events & Promotions
| Last visit was: 19 Nov 2025, 19:38 |
It is currently 19 Nov 2025, 19:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
52% (03:11) correct
48%
(03:19)
wrong
based on 1754
sessions
History
| Pathogen | Type | Helth significance^a | Persistnece in water supplies^b | Resistence to chlorine^c |
|---|---|---|---|---|
| Acanthamoeba spp. | protozoa | high | unknown | low |
| Adenoviruses | virus | moderate | long | moderate |
| Astroviruses | virus | moderate | long | moderate |
| Burkholderia pseudomallei | bacteria | high | unknown | low |
| Campylobacter jejuni, C. coli | bacteria | high | moderate | low |
| Crytosporidium parvum | protozoa | high | long | high |
| Cyclospora cayetanensis | protozoa | high | long | high |
| Dracunculus medinensis | helminth | high | moderate | moderate |
| E. coli-Enterohaemorrhagic | bacteria | high | moderate | low |
| Entamoeba histolytica | protozoa | high | moderate | high |
| Enteroviruses | virus | high | long | moderate |
| Escherichia coli-Pathogenic | bacteria | high | moderate | low |
| Giardia intestinalis | protozoa | high | moderate | high |
| Hepatitis A virus | virus | high | long | moderate |
| Hepatitis E virus | virus | high | long | moderate |
| Legionella spp. | bacteria | high | unknown | low |
| Naegleria fowleri | protozoa | high | unknown | low |
| Non-tuberculous mycobacteria | bacteria | low | unknown | high |
| Noroviruses | virus | high | long | moderate |
| Other salmonellae | bacteria | high | unknown | low |
| Pseudomonas aeruginosa | bacteria | moderate | unknown | moderate |
| Rotavirus | virus | high | long | moderate |
| Salmonella typhi | bacteria | high | moderate | low |
| Sapoviruses | virus | high | long | moderate |
| Schistosoma spp. | helminth | high | short | moderate |
| Shigella spp. | bacteria | high | short | low |
| Toxoplasma gondii | protozoa | high | long | high |
| Vibrio cholerae | bacteria | high | short to long | low |
| Yersinia enterocolitica | bacteria | moderate | long | low |
| Yes | No | |
| Treating water supplies with chlorine for 30 minutes should be effective (99% inactivation) against the majority of the bacteria listed. | ||
| Water that is sealed away from sources of pathogens for more than 1 month will likely be free of each of these pathogens except viruses. | ||
| The pathogen that has the lowest health significance has the highest chlorine-resistance rating. |
Success stories and strategies from high-scoring candidates.