Events & Promotions
| Last visit was: 19 Nov 2025, 21:30 |
It is currently 19 Nov 2025, 21:30 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
12:30 PM EST
-01:30 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
49% (04:07) correct
51%
(03:55)
wrong
based on 121
sessions
History
| Name | Gender | Age | Club | Finish Place | Time (Net) | Time (Age- Adjusted) |
|---|---|---|---|---|---|---|
| Schulz | M | 28 | SCPN | 7 | 0:32:16 | 0:32:16 |
| Manesh | M | 23 | KLR | 8 | 0:32:18 | 0:32:18 |
| Elliott | M | 30 | MVAC | 9 | 0:32:30 | 0:32:25 |
| Zatopek | M | 41 | No club | 10 | 0:32:35 | 0:30:34 |
| Martinez | M | 28 | SCPN | 11 | 0:32:41 | 0:32:41 |
| Hester | M | 32 | MVAC | 12 | 0:32:49 | 0:32:34 |
| Dominguez | M | 29 | WRRC | 13 | 0:33:00 | 0:33:00 |
| Bryzgylova | F | 21 | No club | 14 | 0:33:06 | 0:33:06 |
| Yakatomi | F | 25 | KLR | 15 | 0:33:09 | 0:33:09 |
| Nurmi | M | 42 | SCPN | 16 | 0:33:11 | 0:30:54 |
| Bronkovic | M | 34 | SCPN | 17 | 0:33:16 | 0:32:44 |
| Selim | M | 31 | SCPN | 18 | 0:33:34 | 0:33:25 |
| Lipmanson | F | 23 | MVAC | 19 | 0:33:38 | 0:33:38 |
| Litvinova | F | 37 | No club | 20 | 0:33:55 | 0:33:17 |
| Bogomilov | M | 32 | KLR | 21 | 0:34:02 | 0:33:46 |
| Lewis | M | 31 | KLR | 22 | 0:34:29 | 0:34:19 |
| Linares | F | 38 | MVAC | 23 | 0:35:00 | 0:34:11 |
| Marchand | M | 43 | WRRC | 24 | 0:35:16 | 0:32:36 |
| Ostrowski | M | 26 | WRRC | 25 | 0:35:22 | 0:35:22 |
| Bikila | M | 24 | WRRC | 1 | 0:30:44 | 0:30:44 |
| Tanui | M | 27 | No club | 2 | 0:30:51 | 0:30:51 |
| Gerima | M | 22 | KLR | 3 | 0:30:56 | 0:30:56 |
| Ramos | M | 25 | WRRC | 4 | 0:31:07 | 0:31:07 |
| Korir | M | 29 | MVAC | 5 | 0:31:22 | 0:31:22 |
| Fiorelli | M | 35 | SCPN | 6 | 0:31:48 | 0:31:08 |
| Yes | No | |
| The range of net finish times for members of the KLR club was greater than the range of net finish times for members of the WRRC club. | ||
| The fastest age-adjusted time among female runners was the same as the median age-adjusted time among all runners who did not compete for a particular club. | ||
| If the course record is 29:37, then exactly 9 runners achieved net times that are no more than 10% slower than the record. |
May 30 2024.png [ 18.72 KiB | Viewed 1274 times ]
Success stories and strategies from high-scoring candidates.