Events & Promotions
| Last visit was: 20 Nov 2025, 06:23 |
It is currently 20 Nov 2025, 06:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
89% (01:10) correct
11%
(01:23)
wrong
based on 189
sessions
History
| Cave | Depth (meters) | Volume (million m^3) | Floor area (km^2) | Mapped passage length (km) |
|---|---|---|---|---|
| Azur | 180 | 40 | 24.0 | 55 |
| Boreal | 720 | 120 | 58.0 | 88 |
| Cinder | 790 | 180 | 51.0 | 120 |
| Dusk | 910 | 200 | 47.5 | 260 |
| Ember | 1280 | 600 | 73.0 | 160 |
| Yes | No | |
| The cave with the largest mapped passage length also has the smallest floor area. | ||
| Cinder has the median value across all four listed physical characteristics (depth, volume, floor area, mapped passage length). | ||
| The range of depths among the five caves is greater than 1000 meters. |
Success stories and strategies from high-scoring candidates.