| Last visit was: 29 Apr 2026, 19:19 |
It is currently 29 Apr 2026, 19:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
90% (01:11) correct
10%
(01:24)
wrong
based on 249
sessions
History
| Cave | Depth (meters) | Volume (million m^3) | Floor area (km^2) | Mapped passage length (km) |
|---|---|---|---|---|
| Azur | 180 | 40 | 24.0 | 55 |
| Boreal | 720 | 120 | 58.0 | 88 |
| Cinder | 790 | 180 | 51.0 | 120 |
| Dusk | 910 | 200 | 47.5 | 260 |
| Ember | 1280 | 600 | 73.0 | 160 |
| Yes | No | |
| The cave with the largest mapped passage length also has the smallest floor area. | ||
| Cinder has the median value across all four listed physical characteristics (depth, volume, floor area, mapped passage length). | ||
| The range of depths among the five caves is greater than 1000 meters. |
Success stories and strategies from high-scoring candidates.