Events & Promotions
| Last visit was: 19 Nov 2025, 09:07 |
It is currently 19 Nov 2025, 09:07 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
Difficulty:
Question Stats:
57% (01:54) correct
43%
(01:55)
wrong
based on 1404
sessions
History
| City | Video Game Store | Movie Theater | Nightclub | Department Store |
|---|---|---|---|---|
| New York | 12% | 22% | 19% | 96% |
| Los Angeles | 25% | 34% | 14% | 92% |
| San Francisco | 14% | 18% | 5% | 95% |
| Boston | 9% | 11% | 8% | 94% |
| Chicago | 8% | 12% | 6% | 92% |
| Houston | 13% | 14% | 4% | 93% |
| Miami | 5% | 7% | 8% | 88% |
| Would help explain | Would not help explain | |
| The proportion of the city inhabitants in Los Angeles that lives within close proximity to a video game store is larger than that of Miami. | ||
| The two cities that spend the most money to promote their department stores are also those in which the night club scene is the biggest. | ||
| The proportion of the city inhabitants in Los Angeles involved in the Movie industry is greater than that of any other city listed. |
Success stories and strategies from high-scoring candidates.