Events & Promotions
| Last visit was: 18 Nov 2025, 23:39 |
It is currently 18 Nov 2025, 23:39 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
49% (02:05) correct
51%
(02:15)
wrong
based on 786
sessions
History
| Film | Year first released | Produced in (country) | November comments | December comments | November and December comments (combined total) |
|---|---|---|---|---|---|
| Aaltra | 2004 | Belgium | 1 | 0 | 1 |
| Atanarjuat | 2001 | Canada | 3 | 0 | 3 |
| Chi Bi | 2008 | China | 1 | 1 | 2 |
| Chun can | 1933 | China | 5 | 4 | 9 |
| Dosti | 1964 | India | 4 | 3 | 7 |
| l! diavoio | 1963 | Italy | 1 | 0 | 1 |
| Lad ri di saponette | 1989 | Italy | 2 | 1 | 3 |
| Le placard | 2001 | France | 2 | 1 | 3 |
| Mababangong Bangungot | 1977 | Philippine | 2 | 2 | 4 |
| Mera Naam Joker | 1970 | India | 3 | 2 | 5 |
| Nosferatu | 1922 | Germany | 4 | 5 | 9 |
| Pauline à la plage | 1983 | France | 1 | 1 | 2 |
| Peau d'âne | 1970 | France | 1 | 0 | 1 |
| Swing! | 1938 | United States | 2 | 3 | 5 |
| The Boy and the Bridge | 1959 | United Kingdom | 1 | 3 | 4 |
| The Long, Long Trailer | 1953 | United States | 1 | 1 | 2 |
| Ugetsu | 1953 | Japan | 6 | 7 | 13 |
| Yasha-ga-ike | 1979 | Japan | 1 | 1 | 2 |
| Positive Correlation | Not a positive correlation | |
| The numbers of December comments; the numbers of years since the films were first released | ||
| The numbers of November comments; the numbers of December comments | ||
| The numbers of December comments; the combined-total numbers of November and December comments |
| Film | Year first released | Produced in (country) | November comments | December comments | November and December comments (combined total) |
|---|---|---|---|---|---|
| Aaltra | 2004 | Belgium | 1 | 0 | 1 |
| Atanarjuat | 2001 | Canada | 3 | 0 | 3 |
| Chi Bi | 2008 | China | 1 | 1 | 2 |
| Chun can | 1933 | China | 5 | 4 | 9 |
| Dosti | 1964 | India | 4 | 3 | 7 |
| l! diavoio | 1963 | Italy | 1 | 0 | 1 |
| Lad ri di saponette | 1989 | Italy | 2 | 1 | 3 |
| Le placard | 2001 | France | 2 | 1 | 3 |
| Mababangong Bangungot | 1977 | Philippine | 2 | 2 | 4 |
| Mera Naam Joker | 1970 | India | 3 | 2 | 5 |
| Nosferatu | 1922 | Germany | 4 | 5 | 9 |
| Pauline à la plage | 1983 | France | 1 | 1 | 2 |
| Peau d'âne | 1970 | France | 1 | 0 | 1 |
| Swing! | 1938 | United States | 2 | 3 | 5 |
| The Boy and the Bridge | 1959 | United Kingdom | 1 | 3 | 4 |
| The Long, Long Trailer | 1953 | United States | 1 | 1 | 2 |
| Ugetsu | 1953 | Japan | 6 | 7 | 13 |
| Yasha-ga-ike | 1979 | Japan | 1 | 1 | 2 |
Success stories and strategies from high-scoring candidates.