Events & Promotions
| Last visit was: 04 Sep 2026, 03:47 |
It is currently 04 Sep 2026, 03:47 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM PDT
-11:00 AM PDT
01:00 PM EDT
-11:59 PM EDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
50% (03:53) correct
50%
(03:47)
wrong
based on 311
sessions
History
| Start Time | End Time | # Defective | # of Shut Downs | # Usable Units | Machine |
|---|---|---|---|---|---|
| 9:00 AM | 10:00 AM | 28 | 4 | 434 | Machine B |
| 10:00 AM | 11:00 AM | 28 | 1 | 579 | Machine B |
| 11:00 AM | 12:00 PM | 15 | 0 | 582 | Machine D |
| 12:00 PM | 1:00 PM | 22 | 0 | 545 | Machine B |
| 1:00 PM | 2:00 PM | 29 | 2 | 394 | Machine A |
| 2:00 PM | 3:00 PM | 17 | 2 | 410 | Machine D |
| 3:00 PM | 4:00 PM | 24 | 3 | 565 | Machine A |
| 4:00 PM | 5:00 PM | 17 | 0 | 557 | Machine C |
| 5:00 PM | 6:00 PM | 19 | 1 | 375 | Machine D |
| 6:00 PM | 7:00 PM | 18 | 0 | 518 | Machine A |
| 7:00 PM | 8:00 PM | 20 | 3 | 357 | Machine C |
| 8:00 PM | 9:00 PM | 28 | 4 | 317 | Machine C |
| True | False | |
| A 10% increase in the number of usable units produced from 2:00PM to 3:00PM would cause a change in this hour's rank according to number of usable units produced. | ||
| The ratio of units made during the hour producing the most units to units made during the hour producing the fewest units is less than the ratio of hours with shutdowns to hours without shutdowns. | ||
| The machine that had the fewest shutdowns produced approximately 111% more usable units than did the machine with the most shutdowns. |
IMG_20211007_225640.jpg [ 1.4 MiB | Viewed 7943 times ]
IMG_20211007_225712.jpg [ 1.35 MiB | Viewed 7916 times ]
IMG_20211007_225743.jpg [ 1.28 MiB | Viewed 7905 times ]
Screenshot 2021-10-08 at 13.07.45.png [ 132.47 KiB | Viewed 7553 times ]
Success stories and strategies from high-scoring candidates.