Events & Promotions
| Last visit was: 19 Nov 2025, 19:40 |
It is currently 19 Nov 2025, 19:40 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
65% (02:16) correct
35%
(02:20)
wrong
based on 2648
sessions
History
| Rank | Main artist | Title | Label | Style | Year |
|---|---|---|---|---|---|
| 1 | Miles Davis | Kind of Blue | Columbia | modal | 1959 |
| 2 | John Coltrane | A Love Supreme | Impulse! | avant-garde | 1964 |
| 3 | Charles Mingus | Mingus Ah Um | Columbia | soul jazz | 1959 |
| 4 | Dave Brubeck | Time Out | Columbia | West Coast | 1959 |
| 5 | Cannonball Adderly | Somethin' Else | Blue Note | hard bop | 1958 |
| 6 | Sonny Rollins | Saxophone Colossus | Prestige | mixed | 1956 |
| 7 | John Coltrane | Giant Steps | Atlantic | hard bop | 1959 |
| 8 | Art Blakely | Moanin' | Blue Note | hard bop | 1958 |
| 9 | Herbie Hancock | Maiden Voyage | Blue Note | modal | 1965 |
| 10 | Thelonious Monk | Brilliant Corners | Riverside | bebop | 1956 |
| 11 | Bill Evans | Waltz for Debby | Riverside | modal | 1961 |
| 12 | Keith Jarrett | The Köln Concert | Universal | free jazz | 1975 |
| 13 | Stan Getz, João Gilberto | Getz/Gilberto | Verve | bossa nova | 1963 |
| 14 | Eric Dolphy | Out to Lunch! | Blue Note | avant-garde | 1964 |
| 15 | John Coltrane | Blue Train | Blue Note | hard bop | 1957 |
| 16 | Louis Armstrong | Hot Fives & Sevens | Columbia | Dixieland | 1928 |
| Yes | No | |
| The most recent hard bop album listed is a John Coltrane album. | ||
| Most of the Blue Note albums listed were released later than most of the Columbia albums listed. | ||
| At least half of the albums listed as being released in the 1950s were in the hard bop style. |
Success stories and strategies from high-scoring candidates.