Events & Promotions
| Last visit was: 19 Nov 2025, 16:02 |
It is currently 19 Nov 2025, 16:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
73% (03:35) correct
27%
(03:38)
wrong
based on 1020
sessions
History
| Country | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 |
|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | 118.653 | 118.522 | 118.947 | 119.866 | 120.990 | 121.791 | 122.283 | 122.551 |
| Cambodia | 119.397 | 119.373 | 119.747 | 120.358 | 121.131 | 122.070 | 122.872 | 123.244 |
| India | 122.071 | 123.091 | 124.082 | 124.653 | 124.897 | 125.028 | 124.815 | 123.939 |
| Bhutan | 122.682 | 123.305 | 124.023 | 124.673 | 125.245 | 125.957 | 126.684 | 127.180 |
| Thailand | 122.792 | 122.157 | 121.927 | 122.4 | 123.189 | 123.661 | 124.169 | 124.737 |
| Vietnam | 123.165 | 122.87 | 122.866 | 123.297 | 123.931 | 124.771 | 125.714 | 126.579 |
| Nepal | 123.824 | 123.897 | 123.933 | 123.951 | 124.190 | 124.636 | 125.104 | 125.331 |
| Maldives | 124.442 | 124.328 | 124.807 | 125.224 | 125.742 | 126.516 | 127.383 | 127.837 |
| Nigeria | 134.494 | 132.485 | 130.63 | 129.751 | 129.463 | 130.005 | 131.302 | 132.845 |
| Iceland | 137.734 | 134.854 | 132.709 | 131.324 | 130.342 | 129.931 | 129.741 | 129.587 |
| Hungary | 138.167 | 138.904 | 139.059 | 138.183 | 137.064 | 136.427 | 136.174 | 136.057 |
| Austria | 138.377 | 136.506 | 135.341 | 134.628 | 133.740 | 132.793 | 131.988 | 131.360 |
| Netherlands | 138.699 | 136.325 | 134.666 | 133.65 | 132.751 | 132.138 | 131.597 | 131.163 |
| France | 138.783 | 136.678 | 135.235 | 134.398 | 133.617 | 132.867 | 131.981 | 131.046 |
| Serbia | 139.020 | 139.481 | 139.564 | 138.925 | 137.407 | 136.785 | 136.946 | 136.930 |
| Luxembourg | 139.621 | 137.267 | 135.986 | 135.363 | 134.234 | 133.030 | 131.866 | 130.922 |
| Germany | 140.020 | 138.5 | 137.921 | 137.906 | 137.383 | 136.405 | 134.670 | 132.878 |
| Lithuania | 140.078 | 139.683 | 138.958 | 137.974 | 136.550 | 135.853 | 136.331 | 137.282 |
| Niger | 140.905 | 138.788 | 136.544 | 135.06 | 134.677 | 135.415 | 137.170 | 139.417 |
| Greenland | 141.265 | 138.378 | 136.214 | 134.682 | 133.335 | 132.713 | 132.748 | 133.130 |
| Libya | 141.705 | 138.706 | 135.613 | 133.067 | 131.767 | 132.104 | 133.919 | 136.650 |
| Finland | 143.124 | 140.624 | 138.917 | 137.483 | 135.958 | 134.920 | 134.824 | 135.282 |
| Yes | No | |
| The range in bload pressure among nations listed in 1996 was greater than 15% of the blood pressure of any single nation during 2000. | ||
| For the countries/years shown in the table, no nation ranked highest in adult male blood pressure more frequently than did Finland. | ||
| Of the nations listed with a 1980 blood pressure below 125 mmHg, only 4 remained below 125 mmHg in 2008. |
Success stories and strategies from high-scoring candidates.