Events & Promotions
| Last visit was: 18 Nov 2025, 17:23 |
It is currently 18 Nov 2025, 17:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
93% (01:24) correct
7%
(01:33)
wrong
based on 767
sessions
History
| Economic Sector | Number of businesses | Percent of total businesses | Number of jobs | Percent of total jobs |
|---|---|---|---|---|
| Construction | 443 | 8 | 2368 | 3.9 |
| Finance | 398 | 7.2 | 2958 | 4.9 |
| Goverment | 292 | 5.3 | 8742 | 14.5 |
| Manufacturing | 214 | 3.9 | 8012 | 13.2 |
| Miscellaneous | 272 | 4.9 | 1444 | 2.4 |
| Retail trade | 1380 | 25 | 11845 | 19.6 |
| Services | 2040 | 37 | 19502 | 32.2 |
| Transportation | 185 | 3.4 | 2346 | 3.9 |
| Wholesale trade | 291 | 5.3 | 3279 | 5.4 |
| Total | 5515 | 100 | 60496 | 100 |
| Yes | No | |
| The sector with the greatest number of businesses has the greatest number of jobs. | ||
| The sector with the least number of businesses has the least number of jobs. | ||
| There are two economic sectors that together comprise over half of all jobs in the city. |
Success stories and strategies from high-scoring candidates.