| Last visit was: 29 Apr 2026, 14:36 |
It is currently 29 Apr 2026, 14:36 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
46% (03:40) correct
54%
(03:56)
wrong
based on 244
sessions
History
| 2009 Sales (in millions of US dollars) | 2009 Sales (in millions of US dollars) | 2008 Sales (in millions of US dollars) | 2008 Sales (in millions of US dollars) | |
| Retail Sector | Total | E-commerce | Total | E-commerce |
|---|---|---|---|---|
| Building materials and garden equipment and supplies stores | 268206 | 477 | 305085 | 575 |
| Clothing and clothing accessories stores | 204866 | 2965 | 216087 | 2547 |
| Electronic shopping and mail-order houses | 234667 | 112791 | 228545 | 108404 |
| Electronics and appliance stores | 98384 | 1140 | 108869 | 1120 |
| Food and beverage stores | 570581 | 883 | 571245 | 866 |
| General merchandise stores | 592009 | 220 | 596541 | 165 |
| Health and personal care stores | 253243 | 177 | 246976 | 160 |
| Miscellaneous store retailers | 105366 | 2360 | 113170 | 2347 |
| Motor vehicles and parts dealers | 676801 | 17201 | 788688 | 19337 |
| Nonstore retailers | 312470 | 116543 | 319567 | 112035 |
| Sporting goods, hobby, book, and music stores | 81373 | 1865 | 84323 | 1803 |
| Total Retail Trade | 3638471 | 145214 | 3952933 | 142281 |
| True | False | |
| Of the retail sectors shown in the table, the percentage decline in overall sales between 2008 and 2009 was greater for the sector with the greatest 2008 total sales than for the sector with the least 2008 total sales. | ||
| General merchandise stores saw their e-commerce sales rise as a percentage of their overall sales between 2008 and 2009. | ||
| More than 50 percent of the increased sales from 2008 to 2009 for electronic shopping and mail-order houses was due to a rise in e-commerce sales. |
Success stories and strategies from high-scoring candidates.