| Last visit was: 18 Nov 2025, 18:29 |
It is currently 18 Nov 2025, 18:29 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
66% (01:39) correct
34%
(01:56)
wrong
based on 1024
sessions
History
| Sector | Average Age of Residents | Departmental Stores | Hospitals | Gas Stations | Bus Station | Terminal Restaurants |
|---|---|---|---|---|---|---|
| 1 | 37 | 9 | 1 | 2 | Yes | 7 |
| 2 | 43 | 22 | 2 | 0 | No | 17 |
| 3 | 52 | 27 | 3 | 1 | No | 24 |
| 4 | 21 | 38 | 2 | 3 | Yes | 32 |
| 5 | 29 | 32 | 3 | 3 | Yes | 28 |
| 6 | 39 | 12 | 1 | 2 | No | 10 |
| 7 | 62 | 18 | 5 | 1 | No | 15 |
| 8 | 48 | 21 | 4 | 1 | Yes | 18 |
| would help explain | would not help explain. | |
| A particular sector is dedicated for educational institutions; mainly young students live in this sector and they often depend on restaurants. | ||
| Proximity to hospitals is a strong preference for the elderly in choosing their residence. | ||
| Visitors to hospitals often dine in restaurants. |
Screenshot_20240111_095635_Samsung Notes.jpg [ 303.49 KiB | Viewed 7863 times ]
Success stories and strategies from high-scoring candidates.