Events & Promotions
| Last visit was: 26 Apr 2026, 13:13 |
It is currently 26 Apr 2026, 13:13 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-12:00 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
08:00 AM PDT
-11:00 AM PDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
29% (03:09) correct
71%
(02:23)
wrong
based on 242
sessions
History
| Organization | Current year | Previous year | Difference | Percent change (%) |
|---|---|---|---|---|
| Org 1 | 128400 | 121200 | 7200 | 5.9 |
| Org 2 | 95000 | 50000 | 45000 | 90.0 |
| Org 3 | 89000 | 95000 | -6000 | -6.3 |
| Org 4 | 134500 | 140800 | -6300 | -4.5 |
| Org 5 | 119800 | 113400 | 6400 | 5.6 |
| Org 6 | 72000 | 52000 | 20000 | 38.5 |
| Org 7 | 131000 | 133500 | -2500 | -1.9 |
| Org 8 | 45000 | 49000 | -4000 | -8.2 |
| Org 9 | 28000 | 25000 | 3000 | 12.0 |
| Org 10 | 31000 | 29000 | 2000 | 6.9 |
| Org 11 | 113000 | 117500 | -4500 | -3.8 |
| Org 12 | 124200 | 118000 | 6200 | 5.3 |
| Org 13 | 98000 | 81000 | 17000 | 21.0 |
| Org 14 | 16000 | 16500 | -500 | -3.0 |
| Org 15 | 128800 | 132000 | -3200 | -2.4 |
| Org 16 | 136500 | 142000 | -5500 | -3.9 |
| Yes | No | |
| Exactly 5 organizations will receive grants totaling exactly $150,000. | ||
| Exactly 1 organization will receive grants totaling exactly $100,000. | ||
| Exactly 2 organizations will receive grants totaling exactly $175,000. |
Success stories and strategies from high-scoring candidates.