Events & Promotions
| Last visit was: 31 Aug 2026, 20:22 |
It is currently 31 Aug 2026, 20:22 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:59 PM EDT
10:00 AM EDT
-11:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
01:30 AM EDT
-02:30 AM EDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
67% (03:40) correct
33%
(03:40)
wrong
based on 1143
sessions
History
| Coastline region | State | Country | Number of hurricans | Percent change in population, 1960–2008 |
|---|---|---|---|---|
| Gulf of Mexico | Florida | Monroe County | 15 | 50.8 |
| Gulf of Mexico | Louisiana | Lafourche Parish | 14 | 67.2 |
| Atlantic | North Carolina | Carteret County | 14 | 104.3 |
| Atlantic | North Carolina | Dare County | 13 | 465.9 |
| Atlantic | North Carolina | Hyde County | 13 | 10.1 |
| Gulf of Mexico | Louisiana | Jefferson Parish | 12 | 108.9 |
| Atlantic | Florida | Palm Beach County | 12 | 454.7 |
| Atlantic | Florida | Miami-Dade County | 11 | 156.5 |
| Gulf of Mexico | Louisiana | St. Bernard Parish | 11 | 17.2 |
| Gulf of Mexico | Louisiana | Cameron Parish | 11 | 4.8 |
| Gulf of Mexico | Louisiana | Terrebonne Parish | 11 | 78.7 |
| True | False | |
| The median number of hurricanes in the Florida counties was higher than the median number of hurricanes in each of the other states’ counties. | ||
| The counties listed in the table that experienced the three greatest percent changes in population during the period are all part of the coastline region whose listed counties had the greater range in number of hurricanes during the same period. | ||
| The Gulf of Mexico coastline region experienced fewer hurricanes per county listed in the table, on average, than did the Atlantic coastline region. |


Success stories and strategies from high-scoring candidates.