Events & Promotions
| Last visit was: 25 Apr 2026, 23:10 |
It is currently 25 Apr 2026, 23:10 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
11:00 AM PDT
-12:00 PM PDT
| Proximity Metrics | Restaurant non-consumers | Occasional Fast Food (FF) | Frequent Fast Food (FF) | Occasional Fast Food (FF) & Full Service (FS) Restaurants | Frequent Fast Food (FF) & Full Service (FS) Restaurants |
|---|---|---|---|---|---|
| # FF Restaurants within 0.5 mi | 1.5 | 1.8 | 1.5 | 1.5 | 1.5 |
| # FF Restaurants within 1 mi | 4.8 | 6.3 | 4.6 | 5.3 | 5.3 |
| # FS Restaurants within 0.5 mi | 9.4 | 10.3 | 8.1 | 9.4 | 9.4 |
| # FS Restaurants within 1 mi | 26.8 | 30.5 | 24.2 | 30.1 | 30.1 |
| # McDonald\'s within 0.5 mi | 0.17 | 0.18 | 0.15 | 0.15 | 0.15 |
| # McDonald\'s within 1 mi | 0.45 | 0.58 | 0.45 | 0.55 | 0.55 |
| Nearest Convenience Store (mi) | 2.0 | 1.5 | 1.8 | 1.7 | 1.7 |
| Nearest FF Restaurant (mi) | 3.3 | 1.7 | 2.4 | 2.0 | 2.0 |
| Nearest FS Restaurant (mi) | 1.3 | 0.8 | 1.2 | 1.0 | 1.0 |
| Nearest Grocery Store (mi) | 2.4 | 1.5 | 2.2 | 1.7 | 1.7 |
| Nearest Larger Grocery Store (mi) | 5.4 | 4.5 | 4.6 | 4.5 | 4.5 |
| Nearest McDonald\'s(mi) | 5.4 | 2.7 | 3.6 | 3.1 | 3.1 |
| Nearest Super Market(mi) | 3.9 | 2.7 | 3.7 | 2.6 | 2.6 |
| Nearest Super Store(mi) | 4.2 | 2.5 | 3.2 | 2.7 | 2.7 |
| Nearest Walmart(mi) | 7.0 | 4.1 | 5.8 | 4.9 | 4.9 |
| Supported | Not supported | |
| The number of fast food restaurants within a mile of a person is more likely to encourage occasional patronage than to encourage frequent patronage. | ||
| Distance from all possible food sources is likely to lead to decreased restaurant patronage of all types. | ||
| For each type of restaurant customer listed, the nearest fast food restaurant is likely to be twice as close to the customer than is the nearest full service restaurant. |
Success stories and strategies from high-scoring candidates.