Events & Promotions
| Last visit was: 23 Apr 2026, 03:24 |
It is currently 23 Apr 2026, 03:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-10:30 AM EDT
12:00 PM PDT
-01:00 PM PDT
08:30 PM IST
-09:30 PM IST
11:00 AM EDT
-01:00 PM EDT
08:00 PM EDT
-09:00 PM EDT


| Wharton | |
| US News Ranking | 3 |
| Applicants | 6319 |
| Accepted | 1442 |
| Enrolled | 894 |
| Acceptance | 23% |
| Yield Rate | 62% |
| GPA | 3.6 |
| Average WE | 60 |
| % GMAT | 71% |
| Average GMAT | 733 |
| Median GMAT | 740 |
| GMAT Domestic | 729 |
| GMAT International | 739 |
| % GRE | NA |
| Average GRE Q | 162 |
| Average GRE V | 162 |
| Employed at Graduation | 87% |
| Employed 3 Months | 96% |
| Average Salary | $166,391 |
| Average Bonus | $34,891 |
| Salary and Bonus | $190,992 |
| Application Deadline | Interview Invitations | Decisions | |
| Round 1 | Sep 3, 2025 | Oct 22, 2025 | Dec 10, 2025 |
| Round 2 | Jan 6, 2026 | Feb 20, 2026 | Mar 31, 2026 |
| Round 3 | Apr 1, 2026 | Apr 17, 2026 | May 12, 2026 |
| Deferred Admissions Round | Apr 22, 2026 | May 27, 2026 | July 1, 2026 |
| Application Deadline | Interview Invitations | Decisions | |
| Round 1 | Sep 3, 2025 | Oct 22, 2025 | Dec 10, 2025 |
| Round 2 | Jan 6, 2026 | Feb 20, 2026 | Mar 31, 2026 |
| Round 3 | Apr 1, 2026 | Apr 17, 2026 | May 12, 2026 |
| Deferred Admissions Round | Apr 22, 2026 | May 27, 2026 | July 1, 2026 |
Success stories and strategies from high-scoring candidates.