Events & Promotions
| Last visit was: 20 Sep 2026, 18:31 |
It is currently 20 Sep 2026, 18:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:30 AM EDT
-10:00 AM EDT
09:30 AM EDT
-12:30 PM EDT
09:00 AM PDT
-09:00 AM PDT
09:00 PM IST
-10:00 PM IST
08:30 AM EDT
-09:30 AM EDT
08:00 PM PDT
-09:00 PM PDT

| Submit your application by ... | We will notify you on ... | |
| Round 1 | Sep 09, 2025 | Dec 10, 2025 |
| Round 2 | Jan 07, 2026 | Apr 02, 2026 |
| Round 3 | Apr 07, 2026 | May 28, 2026 |
| Stanford Class of | 2025 |
| US News Ranking | 6 |
| Applicants | 6,152 |
| Accepted | 528 |
| Enrolled | 424 |
| Acceptance | 9% |
| Yield Rate | 80% |
| GPA | 3.8 |
| Average WE | 59 |
| % GMAT | 67% |
| Average GMAT (classic) | 737 |
| Median GMAT (classic) | 740 |
| GMAT Domestic | NA |
| GMAT International | NA |
| % GRE | 33% |
| Average GRE Q | 163 |
| Average GRE V | 164 |
| Employed at Graduation | 61% |
| Employed 3 Months | 84% |
| Average Salary | $182,272 |
| Average Bonus | $33,684 |
| Salary and Bonus | $198,032 |
Success stories and strategies from high-scoring candidates.