Events & Promotions
| Last visit was: 26 Sep 2026, 21:44 |
It is currently 26 Sep 2026, 21:44 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
06:00 PM PDT
-07:00 PM PDT
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
74% (02:06) correct
26%
(02:09)
wrong
based on 369
sessions
History
| Hall | Seating capacity | Year opened | Average ticket price (USD) | Acoustic rating |
|---|---|---|---|---|
| Carnegie Hall | 2804 | 1891 | 85 | 9 |
| Sydney Opera House | 2679 | 1973 | 75 | 8 |
| Vienna Musikverein | 1744 | 1870 | 95 | 10 |
| Berlin Philharmonie | 2400 | 1963 | 70 | 9 |
| Tokyo Opera City | 1632 | 1997 | 68 | 8 |
| Walt Disney Concert Hall | 2265 | 2003 | 80 | 9 |
| Royal Albert Hall | 5272 | 1871 | 65 | 7 |
| Elbphilharmonie | 2100 | 2017 | 100 | 10 |
| Yes | No | |
| Every hall opened before 1900 has seating capacity under 2000 or an average ticket price below $70. | ||
| Among halls with acoustic rating at least 9 and seating capacity above 2000, the oldest hall charges less on average than the newest hall. | ||
| No hall opened before 1950 and priced under $90 has an acoustic rating of 10. |
Success stories and strategies from high-scoring candidates.