Events & Promotions
| Last visit was: 19 Nov 2025, 19:08 |
It is currently 19 Nov 2025, 19:08 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST

| Application Details: | |
| Applicants | 2567 |
| Admitted: | 951 |
| Acceptance Rate | 37.0% |
| Class Size: | 359 |
| Yield Rate: | - |
| Interview Invite Rate (est*) | 50% |
| Admit after Interview Rate (est*) | 63% |
| Scores: | |
| Average GMAT Score: | 711 |
| GMAT Range (10%-90%): | 660-750 |
| Average GRE Quant: | 158 |
| Average GRE Verbal: | 159 |
| Average GRE AWA: | 4.4 |
| GRE Score Range Verbal | 153-165 |
| GRE Score Range Quant | 158-165 |
| GRE Score Range Writing | 3.5-5.5 |
| Average GPA: | 3.5 |
| Average Work Experience | 64 |
| Women: | 44% |
| International Students | 23% |
| Career and Salary (Class of 2020) | |
| Graduates Employed at Graduation: | 79.5% |
| Graduates Employed after 3 months: | 88.4% |
| Average starting salary + bonus | $164,040 |
| 2-Year Cost: | - |
| Average Indebtendness: | - |
| % In Debt: | - |
| Full-time graduates | 416 |
| Seeking Employment | 361 |
| Reporting Salary | 282 |
| Application Details: | Class of 2021 | Class of 2022 | Change YoY |
| Applicants | 2989 | 2567 | -422 |
| Admitted: | 924 | 951 | +27 |
| Acceptance Rate | 30.9% | 37.0% | +6.1 |
| Class Size: | 421 | 359 | - 62 |
| Yield Rate: | - | - | - |
| Interview Invite Rate (est*) | 40% | 50% | +10 |
| Admit after Interview Rate (est*) | 66% | 63% | -3 |
| Scores: | Class of 2021 | Class of 2022 | Change YoY |
| Average GMAT Score: | 719 | 711 | -8 |
| Average GRE Quant: | 159 | 158 | -1 |
| Average GRE Verbal: | 160 | 159 | -1 |
| Average GRE AWA: | 4.4 | 4.4 | 0 |
| Average GPA: | 3.45 | 3.5 | +0.5 |
| Average Work Experience: | 64 | 64 | +0 |
| Women: | 43.8% | 44% | +0.2 |
| International Students: | 28.2% | 23% | - 5.2 |
| Career and Salary: | Class of 2019 | Class of 2020 | Change YoY |
| Graduates Employed at Graduation: | 17% | 79.5% | +62.5 |
| Average starting salary + bonus | $157,188 | $164,040 | + $6,852 |
| Full-time graduates: | 424 | 416 | -8 |
| Seeking Employment: | 352 | 361 | +9 |
| Reporting Salary: | 317 | 282 | -35 |
Success stories and strategies from high-scoring candidates.