Events & Promotions
| Last visit was: 06 Sep 2026, 14:51 |
It is currently 06 Sep 2026, 14:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:01 AM PDT
-11:59 PM PDT
10:00 AM PDT
-11:00 AM PDT
01:00 PM EDT
-11:59 PM EDT
10:00 AM EDT
-11:59 PM EDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
90% (01:11) correct
10%
(01:55)
wrong
based on 102
sessions
History
| Cost > €40k | Cost ≤ €40k | Total | |
|---|---|---|---|
| Weight > 1800 kg | A? | ||
| Weight ≤ 1800 kg | |||
| Total | 100% |
| Cost > €40k | Cost ≤ €40k | Total | |
|---|---|---|---|
| Weight > 1800 kg | A? | 55% | |
| Weight ≤ 1800 kg | 45% | ||
| Total | 100% |
| Cost > €40k | Cost ≤ €40k | Total | |
|---|---|---|---|
| Weight > 1800 kg | 20% of X = A | 80% of X | X |
| Weight ≤ 1800 kg | 100 − X | ||
| Total | 100 |
| Cost > €40k | Cost ≤ €40k | Total | |
|---|---|---|---|
| Weight > 1800 kg | 11% | 44% | 55% |
| Weight ≤ 1800 kg | 45% | ||
| Total | 100% |
Success stories and strategies from high-scoring candidates.