Events & Promotions
| Last visit was: 29 Apr 2026, 19:15 |
It is currently 29 Apr 2026, 19:15 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
94% (01:38) correct
6%
(01:42)
wrong
based on 1214
sessions
History
Activities intended to reduce symptoms | |||||
| Day | Drank hot tea | Took Allergy Pill X | Used nasal irrigation device | Slept with window open | Severity of allergy symptoms |
|---|---|---|---|---|---|
| 1 | yes | no | yes | yes | mild |
| 2 | yes | no | no | yes | mild |
| 3 | yes | no | yes | no | severe |
| 4 | yes | yes | no | no | none |
| 5 | no | yes | yes | yes | mild |
| 6 | no | yes | yes | no | severe |
| 7 | no | no | no | yes | mild |
| Yes | No | |
| The patient never experienced severe allergy symptoms when he took Allergy Pill X. | ||
| The patient experienced mild allergy symptoms whenever he slept with the window open. | ||
| The patient experienced only mild symptoms whenever he drank hot tea and used a nasal irrigation device. |
Success stories and strategies from high-scoring candidates.