Events & Promotions
| Last visit was: 06 Sep 2026, 22:17 |
It is currently 06 Sep 2026, 22:17 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:01 AM PDT
-11:59 PM PDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
01:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:59 PM EDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
49% (03:16) correct
51%
(03:32)
wrong
based on 1248
sessions
History
| Route | A to B | B ot C | C to D | D to E | E to F | F to G |
|---|---|---|---|---|---|---|
| 1 | 0.1 | 0.7 | 0.9 | 0.8 | 0.1 | 0.8 |
| 2 | 0 | 0.8 | 1 | 0.8 | 0.1 | 0.8 |
| 3 | 0.1 | 0.8 | 1 | 0.9 | 0.2 | 0.7 |
| 4 | 0.5 | 1 | 0.7 | 0.7 | 0.2 | 0.8 |
| 5 | 0.9 | 0.7 | 0.9 | 0.8 | 0.2 | 0.9 |
| 6 | 0.4 | 0 | 0.7 | 0.9 | 0.1 | 0.7 |
| 7 | 0.3 | 0.8 | 0.7 | 0.7 | 0.2 | 0.8 |
| 8 | - | 0.7 | 1 | 0.8 | 0.1 | 0.8 |
| 9 | - | 0.7 | - | 0.9 | 0 | 0.7 |
| 10 | - | - | - | 0.8 | - | 0.9 |
| 11 | - | - | - | 0.8 | - | - |
| Yes | No | |
| The probability that the sales representative will encounter road construction on the trip from City D to City E iS 0.7. | ||
| The probability that the sales representative will not encounter road construction on the trip from City F to City G is 0.7. | ||
| Rounded to the nearest hundredth, the probability that the sales representative will not encounter road construction during her journey is 0.03 |
Success stories and strategies from high-scoring candidates.