| Last visit was: 21 Apr 2026, 18:32 |
It is currently 21 Apr 2026, 18:32 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
28% (01:34) correct
72%
(01:39)
wrong
based on 594
sessions
History
| CITY | BASEBALL | FOOTBALL | BASKETBALL | HOCKEY |
|---|---|---|---|---|
| Baltimore, MD | 35 | 42 | 28 | 39 |
| Dayton, OH | 9 | 35 | 17 | 8 |
| Houston, TX | 20 | 32 | 19 | 16 |
| Las Vegas, NV | 8 | 5 | 2 | 7 |
| Newark, NJ | 18 | 7 | 16 | 21 |
| Philadelphia, PA | 33 | 32 | 23 | 37 |
| Seattle, WA | 27 | 11 | 19 | 26 |
| Would help explain | Would not help explain. | |
| Visitors to Las Vegas prefer indoor gambling to attending sporting events. | ||
| Seattle’s football team recently lost some key players. | ||
| Philadelphia's high schools have an excellent hockey program. |
Success stories and strategies from high-scoring candidates.