Events & Promotions
| Last visit was: 19 Nov 2025, 16:12 |
It is currently 19 Nov 2025, 16:12 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
01:00 PM EST
-11:59 PM EST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| 2020 Intake Class of 2022 Avg GPA vs Avg GMAT | ||
| School | Avg undergrad GPA | Avg GMAT |
|---|---|---|
| Stanford University (CA) | 3.8 | 733 |
| University of Pennsylvania (Wharton)¹ | 3.6 | 732 |
| University of Chicago (Booth) (IL) | 3.6 | 724 |
| Northwestern University (Kellogg) (IL) | 3.6 | 727 |
| Harvard University (MA) | 3.7 | 727 |
| Massachusetts Institute of Technology (Sloan)¹ | 3.6 | 727 |
| Columbia University (NY) | 3.6 | 732 |
| University of California--Berkeley (HAAS) | 3.7 | 727 |
| Yale University (CT) | 3.6 | 720 |
| Dartmouth College (Tuck) (NH) | 3.5 | 720 |
| New York University (Stern) | 3.6 | 723 |
| Duke University (Fuqua) (NC) | 3.5 | 702 |
| University of Michigan--Ann Arbor (Ross) | 3.5 | 711 |
| University of Virginia (Darden) | 3.5 | 703 |
| Cornell University (Johnson) (NY) | 3.3 | 691 |
| Carnegie Mellon University (Tepper) (PA) | 3.3 | 680 |
| University of Southern California (Marshall) | 3.6 | 707 |
| University of California--Los Angeles (Anderson) | 3.5 | 707 |
| University of Texas--Austin (McCombs) | 3.4 | 704 |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 3.3 | 694 |
| Georgetown University (McDonough) (DC) | 3.3 | 691 |
| University of Washington (Foster) | 3.4 | 692 |
| Indiana University (Kelley) | 3.3 | 652 |
| Vanderbilt University (Owen) (TN) | 3.4 | 676 |
| Rice University (Jones) (TX) | 3.4 | 690 |
| Emory University (Goizueta) (GA) | 3.0 | 675 |
| University of Florida (Warrington) | 3.5 | 686 |
| Georgia Institute of Technology (Scheller) | 3.3 | 666 |
| University of Minnesota--Twin Cities (Carlson) | 3.5 | 659 |
| Arizona State University (W.P. Carey) | 3.5 | 671 |
| Brigham Young University (Marriott) (UT) | 3.6 | 668 |
| University of Texas--Dallas | 3.5 | 681 |
| Ohio State University (Fisher) | 3.5 | 666 |
| Pennsylvania State University--University Park (Smeal) | 3.4 | 642 |
| University of Rochester (Simon) (NY) | 3.4 | 670 |
| University of Notre Dame (Mendoza) (IN) | 3.3 | 651 |
| Washington University in St. Louis (Olin) | 3.4 | 687 |
| Texas A&M University--College Station (Mays) | 3.3 | 621 |
| Michigan State University (Broad) | 3.3 | 649 |
| University of Georgia (Terry) | 3.4 | 672 |
| University of Tennessee--Knoxville (Haslam) | 3.5 | 668 |
| University of Maryland--College Park (Smith) | 3.3 | 615 |
| University of Wisconsin--Madison | 3.4 | 649 |
| Boston College (Carroll) (MA) | 3.3 | 628 |
| Purdue University--West Lafayette (Krannert) (IN) | 3.4 | 607 |
| Rutgers University--Newark and New Brunswick (NJ) | 3.4 | 642 |
| University of Alabama (Manderson) | 3.7 | 650 |
| University of Utah (Eccles) | 3.5 | 639 |
| Boston University (Questrom) (MA) | 3.4 | 657 |
| Iowa State University (Ivy) | 3.6 | 592 |
| University of Pittsburgh (Katz) (PA) | 3.3 | 632 |
| George Washington University | 3.3 | 612 |
| University of California--Irvine (Merage) | 3.4 | 671 |
Success stories and strategies from high-scoring candidates.